DFX Intelligence
Warburg Pincus Global Growth, L.P.
Fund
No date on record · this record
- Public LPs
- 3
- Latest vintage
- 2019
No date on record · this record
Public LPs
3
distinct allocators on the tape
Rows
3
across successive reports
Disclosed commitments
$1.1B
LP amounts, repeats across reports
Latest
Jun 30, 2026
effective date
Limited partners
3 allocators
| Allocator | Disclosed | State | Approved | Closed | Reported |
|---|---|---|---|---|---|
| Washington State Investment Board | $750M | closed | - | Mar 26, 2019 | Dec 31, 2025 |
| Minnesota State Board of Investment | $250M | held | - | - | Jun 30, 2026 |
| Colorado Public Employees' Retirement Association | $75.0M | held | - | - | Dec 31, 2025 |
Every row
3 rows
| Date | Allocator | Fund | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Jun 30, 2026 | Minnesota State Board of Investment | Warburg Pincus Global Growth, L.P. | Private equity | $250M | 2018 | Disclosed holding | msbi.us |
| as of Dec 31, 2025 | Colorado Public Employees' Retirement Association | Warburg Pincus Global Growth, L.P. | Private equity | $75.0M | 2019 | Disclosed holding | content.copera.org |
| Mar 26, 2019 | Washington State Investment Board | Warburg Pincus Global Growth, L.P. | Venture | $750M | 2019 | Disclosed holding | sib.wa.gov |
What changed
No dated events.