DFX Intelligence
Reading the graph
Reading the graph
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| 5211 Calvert St | Lincoln | NE | Fha insured mortgage | $40,327 | Nov 1, 2026 |
| 850 E Virginia Beach Blvd | Norfolk | VA | Fha insured mortgage | $144,220 | Dec 1, 2026 |
| 1351 High Meadows Dr | Norman | OK | Fha insured mortgage | $46,099 | Dec 1, 2026 |
| 200 Elmwood Ct | Nicholasville | KY | Fha insured mortgage | $51,830 | Jun 1, 2027 |
| 1bada0e1 | n/a | n/a | Fha insured mortgage | $63,656 | Jan 1, 2028 |
| 147 Prall St | Lexington | KY | Fha insured mortgage | $91,315 | Jun 1, 2028 |
| 91dd7f25 | n/a | n/a | Fha insured mortgage | $120,146 | Dec 1, 2028 |
| 500 Farmer St | Petersburg | VA | Fha insured mortgage | $885,782 | May 1, 2029 |
| 301 Lafayette Ave E | Mattoon | IL | Fha insured mortgage | $741,318 | May 1, 2029 |
| 406 S Main St | Buffalo | IL | Fha insured mortgage | $386,135 | May 1, 2029 |
| 5cc5c955 | Winchester | KY | Fha insured mortgage | $185,579 | Jun 1, 2029 |
| 29895844 | n/a | n/a | Fha insured mortgage | $311,302 | May 1, 2030 |
First seen on the tape Sep 14, 2026; last read Sep 24, 2026.