Reading the graph
Reading the graph
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
242 loans from RMF are on the tape
7 days of DFX Intelligence free, then $199/month unless canceled. A card is taken when the trial starts.
Read from annex A to the 424B2 filed Dec 22, 2016, as the issuer wrote it at pricing. The sponsor named there stands behind the borrower at origination and is not restated when the property changes hands, so it is the chain as of the filing and not necessarily as of today. Read the filing (0001539497-16-004401).
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| 6245 Wilson Mills Road | Highland Heights | OH | Cmbs securitized loan | $10.1M | Oct 6, 2024 |
| 111 EAST MARCY DRIVE | Big Spring | TX | Cmbs securitized loan | $2.2M | Nov 6, 2026 |
| 8701 SOUTH BRAESWOOD | Houston | TX | Cmbs securitized loan | $6.1M | Nov 6, 2026 |
| 1612 GADSDEN HIGHWAY | Trussville | AL | Cmbs securitized loan | $27.7M | Dec 6, 2026 |
| 4708 GIBSON ROAD | Ocean Springs | MS | Cmbs securitized loan | $2.2M | Dec 6, 2026 |
| 2301 NORTH ROLLING ROAD | Baltimore | MD | Cmbs securitized loan | $10.7M | Dec 6, 2026 |
| 11058 SANTA MONICA BOULEVARD & 1716 SOUTH BENTLEY AVENUE | Los Angeles | CA | Cmbs securitized loan | $7.5M | Dec 6, 2026 |
| 89080ff3 | n/a | n/a | Cmbs securitized loan | $2.3M | Dec 6, 2026 |
| 121 ALHAMBRA PLAZA | Coral Gables | FL | Cmbs securitized loan | $61.0M | Dec 6, 2026 |
| 83 ANDERSON ROAD | Cheektowaga | NY | Cmbs securitized loan | $6.3M | Dec 6, 2026 |
| 3319 MAGUIRE BOULEVARD | Orlando | FL | Cmbs securitized loan | $34.4M | Jan 6, 2027 |
| 8125-8175 WEST SAHARA AVENUE | Las Vegas | NV | Cmbs securitized loan | $13.2M | Jan 6, 2027 |
First seen on the tape Sep 14, 2026; last read Nov 8, 2026.