Reading the graph
Reading the graph
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
74 loans from 3650 REAL ESTATE INVESTMENT TRUST 2 are on the tape
7 days of DFX Intelligence free, then $199/month unless canceled. A card is taken when the trial starts.
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| 5001 Meadowood Mall Circle | Reno | NV | Cmbs securitized loan | $11.0M | Dec 1, 2026 |
| 5001 Meadowood Mall Circle | Reno | NV | Cmbs securitized loan | $11.0M | Dec 1, 2026 |
| 5141 Harvey Street | Norton Shores | MI | Cmbs securitized loan | $11.0M | Jan 5, 2027 |
| 5141 Harvey Street | Norton Shores | MI | Cmbs securitized loan | $9.0M | Jan 5, 2027 |
| 17401 Ventura Boulevard | Los Angeles | CA | Cmbs securitized loan | $36.6M | Mar 5, 2028 |
| 801 Boardwalk | Atlantic City | NJ | Cmbs securitized loan | $33.0M | Apr 5, 2028 |
| 19601 North 27th Avenue | Phoenix | AZ | Cmbs securitized loan | $23.0M | Apr 5, 2028 |
| 19601 North 27th Avenue | Phoenix | AZ | Cmbs securitized loan | $12.7M | Apr 5, 2028 |
| 19601 North 27th Avenue | Phoenix | AZ | Cmbs securitized loan | $10.0M | Apr 5, 2028 |
| 19601 North 27th Avenue | Phoenix | AZ | Cmbs securitized loan | $22.4M | Apr 5, 2028 |
| 6855966a | n/a | n/a | Cmbs securitized loan | $33.1M | May 5, 2028 |
| 10 & 30 Patewood Drive and 50 & 80 International Drive | Greenville | SC | Cmbs securitized loan | $18.0M | Jun 5, 2028 |
First seen on the tape Oct 29, 2026; last read Nov 8, 2026.