DFX Intelligence
Data Factory
Reading the graph
Reading the graph
$2.9M fha insured, hud programme, filed maturity Mar 1, 2051
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| 998aa2f9 | n/a | n/a | Fha insured mortgage | $234,619 | Jul 1, 2035 |
| 36da5a46 | n/a | n/a | Fha insured mortgage | $4.3M | Jul 1, 2041 |
| ccbf98d3 | n/a | n/a | Fha insured mortgage | $4.5M | Jan 1, 2046 |
| 4e44031e | n/a | n/a | Fha insured mortgage | $4.5M | Jun 1, 2046 |
| a906961f | n/a | n/a | Fha insured mortgage | $2.8M | Jun 1, 2046 |
| 79d8fe5b | n/a | n/a | Fha insured mortgage | $2.8M | Oct 1, 2046 |
| e10ea4a7 | n/a | n/a | Fha insured mortgage | $10.6M | Jan 1, 2052 |
| 6e5210b0 | n/a | n/a | Fha insured mortgage | $3.8M | Feb 1, 2052 |
| 441 E 155th St | Bronx | NY | Fha insured mortgage | $17.4M | Mar 1, 2052 |
| 22ead82f | n/a | n/a | Fha insured mortgage | $22.4M | Oct 1, 2054 |
| a81b64fd | n/a | n/a | Fha insured mortgage | $11.9M | Oct 1, 2054 |
| 3d29ba11 | n/a | n/a | Fha insured mortgage | $20.5M | Jan 1, 2055 |
First seen on the tape Sep 14, 2026; last read Sep 21, 2026.