DFX Intelligence
Reading the graph
Reading the graph
$8.4M fha insured, hud programme, filed maturity Aug 1, 2041
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
No parent institution is recorded for this lender. A parent is attached only from a filing, never from a name resembling another.
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| 56edd18d | n/a | n/a | Fha insured mortgage | $1.2M | Sep 1, 2026 |
| 3840 Eastline Dr | Kingsport | TN | Fha insured mortgage | $2.9M | Aug 1, 2027 |
| 202 W Locust St | Bloomington | IL | Fha insured mortgage | $1.3M | Nov 1, 2027 |
| 4cdd83d6 | n/a | n/a | Fha insured mortgage | $1.5M | Nov 1, 2027 |
| dd2e58e3 | n/a | n/a | Fha insured mortgage | $173,411 | Mar 1, 2028 |
| 5e9721ab | n/a | n/a | Fha insured mortgage | $1.9M | Mar 1, 2028 |
| e9c7a969 | n/a | n/a | Fha insured mortgage | $14.1M | Apr 1, 2029 |
| 525 Palisade Ave | Bridgeport | CT | Fha insured mortgage | $8.4M | Jul 1, 2029 |
| 222 Allen Ave | Radford | VA | Fha insured mortgage | $2.5M | Sep 1, 2029 |
| 9 Long St | East Orange | NJ | Fha insured mortgage | $4.5M | Mar 1, 2031 |
| 0406be8d | New York | NY | Fha insured mortgage | $3.5M | Jun 1, 2031 |
| 1200 N CAPITOL ST NW | WASHINGTON | DC | Fha insured mortgage | $38.2M | Jun 1, 2031 |
First seen on the tape Sep 14, 2026; last read Sep 24, 2026.