DFX Intelligence
Reading the graph
Reading the graph
None in the closest matches. See all 21
| Class | ||||||
|---|---|---|---|---|---|---|
BAIN CAPITAL CREDIT MANAGED ACCOUNT (FSS), L.P. Fund · RIA / Wealth · BAIN CAPITAL CREDIT, LP Also on Private Credit | $2.6B | 1 | 2016 | |||
BAIN CAPITAL CREDIT MANAGED ACCOUNT (HAYMAN), SCSP Fund · RIA / Wealth · BAIN CAPITAL CREDIT, LP Also on Private Credit | $1.2B | 5 | 2022 | |||
BAIN CAPITAL CREDIT MANAGED ACCOUNT (Q), L.P. Fund · RIA / Wealth · BAIN CAPITAL CREDIT, LP Also on Private Credit | $862M | 3 | 2021 | |||
| $594M | 5 | 2021 | ||||
| $478M | 2 | 2015 | ||||
| $471M | 3 | 2021 | ||||
| $266M | 8 | 2022 | ||||
| $334M | 1 | 2012 | ||||
B••• C•••••• C••••• M•••••• A•••••• •• S•••••• S••••••••• I••• L••• Fund · RIA / Wealth Also on Private Credit | $266M | 3 | 2022 | |||
| $424M | 1 | 2022 | ||||
B••• C•••••• C••••• M•••••• A•••••• •• S•••••• S••••••••• L••• Fund · RIA / Wealth Also on Private Credit | $267M | 1 | 2018 | |||
| $158M | 2 | 2017 | ||||
| $225M | 2 | 2026 | ||||
| $104M | 2 | 2020 | ||||
| $45.2M | 2 | 2014 | ||||
| $107M | 2 | 2026 | ||||
| $10.8M | 14 | 2015 | ||||
| $30.1M | 2 | 2013 | ||||
| $20.3M | 6 | 2021 | ||||
| $67.3M | 2 | 2026 | ||||
| $3.4M | 2 | 2012 | ||||
| $645,000 | 2 | 2013 | ||||
| $587,477 | 2 | 2015 | ||||
| $467M | 3 | 2020 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.