DFX Intelligence
Reading the graph
Reading the graph
Chosen as the only firm or manager with this exact name.
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| Durham, | 2 | |||||||
| FAIRFIELD, | $626M | 5 | 2012 | |||||
| NEW YORK, | $26.0M | 2017 | ||||||
| · probable | Hong Kong, | $7.0M | 1 | 1 | 2016 | |||
| Weaverville, | 496 | |||||||
| Maynard, | 1 | 107 | ||||||
| Tuscaloosa, | 109 | |||||||
| Jackson, | 29 | |||||||
| $7.0M | 3 | 2016 | ||||||
E•••••• A••••••• E•• S•••••• a• S••••• o• E•••••• A•••••••• L•• Firm · Venture · matched E•••••• Advisors, LLC · Exempt reporting adviser | · candidate | San Francisco, | 1 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.