DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
U.S. Real Estate Income and Growth (lux) Scsp Real estate fund vehicle · RE funds · J.P. Morgan Investment Management Inc. Also on RIA / Wealth Management | $55.5M | 4 | 2022 | |||
U.S. REAL ESTATE INCOME AND GROWTH CORP. (CAYMAN) Fund · RIA / Wealth · J.P. MORGAN INVESTMENT MANAGEMENT INC. Also on Real Estate Funds | $77.3M | 19 | 2012 | |||
U.S. REAL ESTATE INCOME AND GROWTH INVESTMENT CORP. (CAYMAN) Fund · RIA / Wealth · J.P. MORGAN INVESTMENT MANAGEMENT INC. Also on Real Estate Funds | $20.2M | 5 | 2012 | |||
| $998M | 243 | 2012 | ||||
| $257M | 117 | 2012 | ||||
U••• R••• E••••• I••••• a•• G••••• F•••••• C•••• ••••••• Real estate fund vehicle · RE funds Also on RIA / Wealth Management | $21.2M | 10 | 2012 | |||
| $6.0M | 10 | 2019 |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.