Reading the graph
Reading the graph
Named as sponsor in annex A of the offering documents below. The sponsor stands behind the borrower at origination and is not restated when a property changes hands, so this is the chain as of each filing.
| Property | Where | Trust | Balance | Matures | Status |
|---|---|---|---|---|---|
| GENERAL MOTORS BUILDING | New York, NY | BANK 2017-BNK7 | $74.4M | Jun 9, 2027 | current |
| General Motors Building | New York, NY | UBS Commercial Mortgage Trust 2017-C2 | $50.0M | Jun 9, 2027 | current |
| General Motors Building | New York, NY | CCUBS Commercial Mortgage Trust 2017-C1 | $47.6M | Jun 9, 2027 | current |
| General Motors Building | New York, NY | JPMDB Commercial Mortgage Securities Trust 2017-C7 | $45.2M | Jun 9, 2027 | current |
| GENERAL MOTORS BUILDING | New York, NY | Wells Fargo Commercial Mortgage Trust 2017-C38 | $45.1M | Jun 9, 2027 | current |
| COLORADO CENTER | Santa Monica, CA | BANK 2017-BNK8 | $40.0M | Aug 9, 2027 | current |
| GENERAL MOTORS BUILDING | New York, NY | BANK 2017-BNK6 | $37.5M | Jun 9, 2027 | current |
| GENERAL MOTORS BUILDING | New York, NY | UBS Commercial Mortgage Trust 2017-C7 | $18.7M | Jun 9, 2027 | current |
Every loan DFX holds for this sponsor is listed. A loan with no link is one the annex names but the published loan tape does not carry.