The office, people and counterparty names on this page are hidden. Create a free account to reveal 5 records a month, or get Family Office Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Q•••• P••••••• L••
Candidate, based in New York, NY.
Composed from this office's classification, location and record.
- 13F holdings
- $1.1B
- Last deployment
- Nov 2024
Nothing material in the last 365 days. Last change: 12 Sep 2026, ••• Locked.
Readings, classification basis and verificationidentity confidence 40% · 43 observations · 4 sourcesShowHide
Why this class: in-care-of organisation on 1 private foundation(s) with $8,096,937 in assets (IRS); could be the family's investment company, its manager or its accountant.
Each reading is 0 to 100 from the listed components in the evidence section; hover a tile for what it measures. No evidence yet of: direct investing, external managers, private markets, sponsor-friendly, real estate, co-investment.
Overviewshow
- Classification
- Candidate
- Description
- unknown
- Headquarters
- New York, NY
- Office address
- unknown
- Business phone
- unknown
- Website
- q•••••••••.com
- Year established
- unknown
- Assets under management
- unknown
- Foundation assets (IRS)
- $7.4M across 1 related private foundation, per the IRS master file; the foundation's assets, not the office'sFact
- Capital scale
- Reported office AUM: unknown. 13F disclosed value $1.1B. Related foundation assets $7.4M. These are different facts and are never added together.
- Form 13F
- $1.1B across 1,863 positions, quarter ended Sep 30, 2024. Long 13(f) securities only; never the whole portfolio.Fact
- Sep 12, 2026Candidate 40%in-care-of organisation on 1 private foundation(s) with $8,096,937 in assets (IRS); could be the family's investment company, its manager or its accountantInference
- Sep 12, 2026Candidate 40%in-care-of organisation on 1 private foundation(s) with $8,096,937 in assets (IRS); could be the family's investment company or its accountantInference
Team1 people, decision makers firstshow
| Person | Title | Responsibility | Business contact | Source |
|---|---|---|---|---|
| D••••• J••••••• | Chief Compliance Officer/Chief Administrative Officer | Operations and finance | phone: ••• Locked (published by the subject, Nov 7, 2024) | sec.gov Fact |
Signals and timeline3show
Most significant first: what kind of change it is, its size, whose change it is, and how recent. 3 events. 13F position changes are under Public stakes and holdings.
- Sep 12, 2026Office discovered••• LockedDiscoveryInferenceapps.irs.gov
- Dec 31, 2024Foundation added a fund••• LockedFoundationFactapps.irs.gov
- Dec 31, 2024Foundation added a fund••• LockedFoundationFactapps.irs.gov
Investment mandateshow
- Invests directly
- unknown
- Allocates to managers
- unknown
- Asset classes
- unknown
- Sectors
- unknown
- Geography
- unknown
- Check size
- unknown
Direct investmentsshow
Fund and manager relationshipsshow
Funds held by the family's private foundation, from its Form 990-PF: the foundation reports each fund by name with its fair value. They are the foundation's holdings, never an amount the office itself committed.
| Fund | Manager | Held through | Foundation's fair value | Period | Basis |
|---|---|---|---|---|---|
| M•••••••• P••••••• L•• • S••••• 1• | M•••••••• | N•• F••••••••• I•• | $2.0M | Dec 31, 2024 | Inference foundation tied to the office apps.irs.gov |
| E•• B•••••• S••••••••• L•• | E•• B•••••• S••••••••• | N•• F••••••••• I•• | $415,629 | Dec 31, 2024 | Inference foundation tied to the office apps.irs.gov |
Public stakes and holdings40 positionsshow
Top 40 positions of 1,863 for the quarter ended Sep 30, 2024; $167M shown of $1.1B reported. Long 13(f) securities only. Never presented as the whole portfolio.
| Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|
| B•• F•••• I•• | CL A COM | $16.9M | 563,298 | 1.5% |
| W• C•••• I•• | COM | $6.8M | 108,748 | 0.6% |
| A••••••• H•••• 4• R••• | CL A | $5.4M | 140,727 | 0.5% |
| C•• G•••• I•• | COM | $5.2M | 23,505 | 0.5% |
| P•• C••• | COM | $4.8M | 144,358 | 0.4% |
| F•••••••• H••••••• I•• | COM | $4.7M | 40,807 | 0.4% |
| A•••••••• R••••• T•••• I•• | COM | $4.6M | 162,515 | 0.4% |
| C••• C••• C• | COM | $4.4M | 60,799 | 0.4% |
| N•••••••• C••• | COM | $4.2M | 256,351 | 0.4% |
| M••••••••• I•• | COM | $4.1M | 12,743 | 0.4% |
All 40 positionsShow fewerlargest value first
| Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|
| F••••••••• C••• | COM | $4.1M | 91,590 | 0.4% |
| H••••••••• R••• T• | CL A COM | $4.0M | 221,348 | 0.4% |
| T•••••• I•• | COM | $4.0M | 45,078 | 0.4% |
| C••••••••• E••••• C••• | COM | $3.9M | 47,665 | 0.3% |
| L•• I••••••••• T•••• | COM | $3.8M | 382,769 | 0.3% |
| P•••••••• I•• | COM | $3.8M | 14,453 | 0.3% |
| H•••••• I•• | COM | $3.7M | 45,839 | 0.3% |
| M••••• G•••• I•• | COM | $3.7M | 2,373 | 0.3% |
| C••• I••• I•• | CL A | $3.7M | 7,360 | 0.3% |
| E••••••••• E••••• | COM | $3.7M | 54,308 | 0.3% |
| V•••• M••••••• C••• | CL A COM STK | $3.7M | 132,767 | 0.3% |
| B•••••• P••• G•••• I•• | COM | $3.7M | 131,879 | 0.3% |
| M••••• O•• C••• | COM | $3.7M | 108,677 | 0.3% |
| A•••• R••• C••• | COM | $3.6M | 48,157 | 0.3% |
| Z•••• B••••••••• N• A• | COM | $3.6M | 76,556 | 0.3% |
| R•••••• F•••••••• C••• N•• | COM | $3.5M | 151,871 | 0.3% |
| M•••••• I•• | COM | $3.5M | 37,488 | 0.3% |
| A••••••• I•• | CAP STK CL A | $3.5M | 20,999 | 0.3% |
| E••••••• G••• P•••• I•• | COM | $3.4M | 253,977 | 0.3% |
| W••••• | COM | $3.4M | 18,776 | 0.3% |
| C•••••• P•••••••• C• | COM | $3.3M | 31,829 | 0.3% |
| E•••••• W•••••••• I•• | COM | $3.3M | 33,225 | 0.3% |
| W••••••••• C• M•• B• | COM NEW | $3.3M | 96,621 | 0.3% |
| H•••••• I•• G•••• I•• | COM | $3.3M | 22,036 | 0.3% |
| J••••• S•••••••• I•• | COM | $3.3M | 24,848 | 0.3% |
| C••••••• F••• G•••• I•• | COM | $3.2M | 78,310 | 0.3% |
| T•• C•• I•• N•• | COM | $3.2M | 27,202 | 0.3% |
| R••• S••••• I•• | COM | $3.2M | 21,116 | 0.3% |
| B••••••• B••••• I•• | COMMON STOCK | $3.2M | 52,112 | 0.3% |
| M•••• • M••••••• C•• I•• | COM | $3.2M | 14,183 | 0.3% |
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
All 25 changesShow fewer
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
- Sep 30, 2024 ••• Locked sec.gov
Real estateshow
Co-investorsshow
Independent sponsor relationshipsshow
Related entities1show
Sources and evidence43show
Every observation behind this profile: the value, when it was effective, the source, the quote where there is one, and whether it is a fact, an inference or an estimate. 43 shown.
Score components
View all 43 observationsShow fewer
| Fact | Value | Effective | Source | Class |
|---|---|---|---|---|
| Filing address | ••• Locked | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-09-30 | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-06-30 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-03-31 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 1,863 | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 1,551 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 1,635 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $1.1B | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $737M | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $575M | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Foundation ico signal | N•• F••••••••• I•• | Dec 1, 2024 | IRS Form 990-PF private foundation filings (e-file index and Exempt Organizations BMF) apps.irs.gov | Fact |
| Headquarters | New York, NY | Sep 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | New York, NY | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | New York, NY | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Site mentions | Fund investments, private equity, real estate | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Site mentions | Fund investments, private equity, real estate | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Site mentions | Fund investments, private equity, real estate | Sep 19, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Site mentions | Fund investments, private equity, real estate | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Site mentions | Fund investments, private equity, real estate | Sep 12, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Team page url | ••• Locked | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Team page url | ••• Locked | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Team page url | ••• Locked | Sep 19, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Team page url | ••• Locked | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Team page url | ••• Locked | Sep 12, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website | ••• Locked | Sep 12, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) q•••••••••.com | Inference |
| Website read | site-fo-3 | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website read | site-fo-3 | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website read | site-fo-3 | Sep 19, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website read | site-fo-3 | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website read | site-fo-3 | Sep 12, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website title | ••• Locked | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website title | ••• Locked | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website title | ••• Locked | Sep 19, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website title | ••• Locked | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
| Website title | ••• Locked | Sep 12, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) q•••••••••.com | Fact |
Not yet on record: direct investments, decision makers.