The office, people and counterparty names on this page are hidden. Create a free account to reveal 5 records a month, or get Family Office Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
P••••• • R•••• I••••••••• G••••
Unclassified, based in Los Angeles, CA.
Composed from this office's classification, location and record.
- 13F holdings
- $1.2B
- Last deployment
- Oct 2024
Nothing material in the last 365 days. Last change: 23 Sep 2026, ••• Locked.
Readings, classification basis and verification22 observations · 1 sourceShowHide
Key claims on this profile have not been hand-verified in the last 180 days. Regulatory facts carry their filing dates; everything else is as of the date shown beside it.
Each reading is 0 to 100 from the listed components in the evidence section; hover a tile for what it measures. No evidence yet of: direct investing, external managers, private markets, sponsor-friendly, real estate, co-investment.
Overviewshow
- Classification
- Unclassified
- Description
- unknown
- Headquarters
- Los Angeles, CA
- Office address
- unknown
- Business phone
- unknown
- Website
- unknown
- Year established
- unknown
- Assets under management
- unknown
- Capital scale
- Reported office AUM: unknown. 13F disclosed value $1.2B. These are different facts and are never added together.
- Form 13F
- $1.2B across 122 positions, quarter ended Jun 30, 2024. Long 13(f) securities only; never the whole portfolio.Fact
Team1 people, decision makers firstshow
| Person | Title | Responsibility | Business contact | Source |
|---|---|---|---|---|
| R••• P••••• | General Counsel | Operations and finance | phone: ••• Locked (published by the subject, Oct 9, 2024) | sec.gov Fact |
Signals and timeline1show
Most significant first: what kind of change it is, its size, whose change it is, and how recent. 1 events. 13F position changes are under Public stakes and holdings.
- Sep 23, 2026Office discovered••• LockedDiscoveryInferencesec.gov
Investment mandateshow
- Invests directly
- unknown
- Allocates to managers
- unknown
- Asset classes
- unknown
- Sectors
- unknown
- Geography
- unknown
- Check size
- unknown
Direct investmentsshow
Fund and manager relationshipsshow
Public stakes and holdings40 positionsshow
Top 40 positions of 122 for the quarter ended Jun 30, 2024; $867M shown of $1.2B reported. Long 13(f) securities only. Never presented as the whole portfolio.
| Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|
| A••••• J• G•••••••• • C• | COM | $37.6M | 145,000 | 3.0% |
| J••••••• C•••• | COM | $37.1M | 183,450 | 3.0% |
| I•••••• N••••• 1•• E•• | COM | $34.6M | 175,400 | 2.8% |
| M•••••••• | COM | $34.2M | 76,530 | 2.8% |
| E•••• M•••• | COM | $31.9M | 277,350 | 2.6% |
| M••••••• | COM | $28.7M | 49,200 | 2.3% |
| W••••••• S••••• | COM | $26.1M | 386,000 | 2.1% |
| N•••••• E••••• | COM | $25.7M | 363,600 | 2.1% |
| B••••••• I•• | COM | $25.5M | 15,910 | 2.1% |
| D••• E••••• | COM | $24.0M | 239,890 | 1.9% |
All 40 positionsShow fewerlargest value first
| Issuer | Class | Value | Shares | Weight |
|---|---|---|---|---|
| C•• P•• | COM | $23.9M | 318,800 | 1.9% |
| E•• L•••• • C• | COM | $21.9M | 24,220 | 1.8% |
| E••••• T••••••• L• | COM | $21.6M | 1,332,490 | 1.7% |
| A••••••••• F•••••••• | COM | $21.4M | 50,200 | 1.7% |
| A•••• | COM | $20.6M | 97,900 | 1.7% |
| R••• S••••• I•• | COM | $20.3M | 139,900 | 1.6% |
| E•••••• E••••••• | COM | $20.3M | 184,500 | 1.6% |
| L•••• P•• | COM | $20.2M | 46,000 | 1.6% |
| M••••••••• | COM | $20.0M | 78,300 | 1.6% |
| L••••••• T••••••••• | COM | $19.9M | 88,400 | 1.6% |
| C•••• L•• | COM | $19.7M | 77,270 | 1.6% |
| D•••••• R••••• R••• | COM | $19.7M | 129,400 | 1.6% |
| W•••• F•••• | COM | $19.6M | 330,800 | 1.6% |
| V•••••• C••••••••• | COM | $19.5M | 472,290 | 1.6% |
| E••••••••• P••••••• P••••••• | COM | $19.4M | 669,370 | 1.6% |
| M•••••• | COM | $19.2M | 273,500 | 1.6% |
| F••••••• N••••••• I••••••••• | COM | $19.0M | 252,100 | 1.5% |
| C••••• W•••••••• | COM | $18.9M | 22,200 | 1.5% |
| M••••• S•••••• | COM | $18.7M | 192,800 | 1.5% |
| P•••••• • G••••• | COM | $18.2M | 110,280 | 1.5% |
| S•••••• | COM | $17.5M | 51,500 | 1.4% |
| A•••• | COM | $17.5M | 198,270 | 1.4% |
| A••••••••• | COM | $17.4M | 89,870 | 1.4% |
| P••••••• 6• | COM | $16.0M | 113,100 | 1.3% |
| E•••• | COM | $15.5M | 49,540 | 1.3% |
| A••••••• E•••••• | COM | $15.5M | 67,000 | 1.3% |
| M••• P•••••••• I•• | COM | $15.2M | 30,210 | 1.2% |
| A••••••• I••••• A• | COM | $15.0M | 82,600 | 1.2% |
| I•• | COM | $14.9M | 115,500 | 1.2% |
| P••••••• | COM | $14.9M | 132,600 | 1.2% |
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
All 25 changesShow fewer
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
- Jun 30, 2024 ••• Locked sec.gov
Real estateshow
Co-investorsshow
Independent sponsor relationshipsshow
Related entitiesshow
Sources and evidence22show
Every observation behind this profile: the value, when it was effective, the source, the quote where there is one, and whether it is a fact, an inference or an estimate. 22 shown.
View all 22 observationsShow fewer
| Fact | Value | Effective | Source | Class |
|---|---|---|---|---|
| Filing address | ••• Locked | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Filing address | ••• Locked | Sep 30, 2023 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F filer | Y | Sep 30, 2023 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F admission signal | Non adviser filer | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Other managers on 13F | 0 | Sep 30, 2023 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-06-30 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2024-03-31 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Latest 13F quarter | 2023-09-30 | Sep 30, 2023 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 122 | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 134 | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F positions | 134 | Sep 30, 2023 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $1.2B | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $2.1B | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| 13F table value | $1.5B | Sep 30, 2023 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Los Angeles, CA | Jun 30, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Los Angeles, CA | Mar 31, 2024 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
| Headquarters | Los Angeles, CA | Sep 30, 2023 | SEC Form 13F data sets (quarterly holdings, all filers) sec.gov | Fact |
Not yet on record: direct investments, decision makers.