The office, people and counterparty names on this page are hidden. Create a free account to reveal 5 records a month, or get Family Office Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
B•• H•••••••
Single family office (probable), based in New York, NY, with 12 direct investments on record.
Composed from this office's classification, location and record.
- Direct investments
- 12
Nothing material in the last 365 days. Last change: 14 Sep 2026, ••• Locked.
Readings, classification basis and verificationidentity confidence 70% · 54 observations · 4 sourcesShowHide
Why this class: a filing by a third party describes it as a single family office (cited).
Each reading is 0 to 100 from the listed components in the evidence section; hover a tile for what it measures. No evidence yet of: external managers, private markets, sponsor-friendly, real estate, co-investment.
Overviewshow
- Classification
- Single family office (probable)
- Description
- ••• Locked
- Headquarters
- New York, NY
- Office address
- unknown
- Business phone
- unknown
- Website
- b•••••••••.com
- Year established
- unknown
- Assets under management
- unknown
- Capital scale
- Reported office AUM: unknown. No public number of any kind.
- Sep 14, 2026Single family office (probable) 70%a filing by a third party describes it as a single family office (cited)Fact
- Sep 14, 2026Candidate 25%no rule matched; held as a candidate pending researchInference
Family and wealth originshow
- Family served
- S•••• family
- Source of wealth
- ••• Locked
- Operating company origin
- unknown
Team2 people, decision makers firstshow
| Person | Title | Responsibility | Business contact | Source |
|---|---|---|---|---|
| R•••• L• S•••• family | Managing Partner | Family principal | none on record | robinlsmith.com Fact |
| M•••••• T• H•••••••• | Managing Partner | Leadership | none on record | sec.gov Fact |
Signals and timeline3show
Most significant first: what kind of change it is, its size, whose change it is, and how recent. 3 events. 13F position changes are under Public stakes and holdings.
Investment mandateshow
••• Locked
- Sectors
- ••• Locked Fact b•••••••••.com“••• Locked”
- States
- none Fact
- Control
- unknown (12) Fact
- Sectors
- software (2), consumer (2), healthcare products (1) Fact
- Subsectors
- none Fact
- Co investors
- none Fact
- Asset classes
- private equity (1) Fact
- Direct vs fund
- Fund: 0 · Direct: 12 · Real estate: 0 Fact
- Sponsors backed
- none Fact
- Investment count
- 12 Fact
- Investment kinds
- portfolio listing (11), direct investment (1) Fact
- First and last deal
- Last: unknown · First: unknown Fact
- Lead vs participant
- unknown (12) Fact
- Disclosed check sizes
- Max: unknown · Min: unknown · Count: 0 Fact••• Locked
- Invests directly
- unknown
- Allocates to managers
- unknown
- Asset classes
- unknown
- Sectors
- Invests across healthcare, biotech, and consumer products, among other sectors
- Geography
- unknown
- Check size
- unknown
Direct investments11 dealsshow
| Date | Company | Kind | Sector | Role | Amount | With | Source |
|---|---|---|---|---|---|---|---|
| Date not disclosed | E•••••••• | Direct investment | consumer | unknown | unknown | none named | “••• Locked” |
| Date not disclosed | S••••• F•••• | Portfolio listing | unknown | unknown | unknown | none named | b•••••••••.com Fact “••• Locked” |
| Date not disclosed | R•••• L••• A•••••• | Portfolio listing | unknown | unknown | unknown | none named | b•••••••••.com Fact “••• Locked” |
| Date not disclosed | B••••••• | Portfolio listing | software | unknown | unknown | none named | b•••••••••.com Inference “••• Locked” |
| Date not disclosed | S••••••• T••••••••• | Portfolio listing | healthcare products | unknown | unknown | none named | b•••••••••.com Inference “••• Locked” |
| Date not disclosed | T••••••• | Portfolio listing | unknown | unknown | unknown | none named | b•••••••••.com Fact “••• Locked” |
| Date not disclosed | C••• H••••••••• | Portfolio listing | unknown | unknown | unknown | none named | b•••••••••.com Fact “••• Locked” |
| Date not disclosed | I•••• H••••• | Portfolio listing | unknown | unknown | unknown | none named | b•••••••••.com Fact “••• Locked” |
| Date not disclosed | W•••• | Portfolio listing | unknown | unknown | unknown | none named | b•••••••••.com Fact “••• Locked” |
| Date not disclosed | V•••••• | Portfolio listing | software | unknown | unknown | none named | b•••••••••.com Inference “••• Locked” |
All 11 investmentsShow fewermost recent first
| Date | Company | Kind | Sector | Role | Amount | With | Source |
|---|---|---|---|---|---|---|---|
| Date not disclosed | G••••• V••••••• I•• L•• | Portfolio listing | unknown | unknown | unknown | none named | b•••••••••.com Fact “••• Locked” |
Fund and manager relationshipsshow
Public stakes and holdingsshow
Real estateshow
Co-investorsshow
Independent sponsor relationshipsshow
Related entitiesshow
Sources and evidence54show
Every observation behind this profile: the value, when it was effective, the source, the quote where there is one, and whether it is a fact, an inference or an estimate. 54 shown.
Score components
View all 54 observationsShow fewer
| Fact | Value | Effective | Source | Class |
|---|---|---|---|---|
| Board participation | ••• Locked “••• Locked” | Jul 1, 2025 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Decision rights | ••• Locked “managing partner of B•• H•••••••” | Sep 16, 2026 | DFX analyst research (General-assisted, every claim URL-cited) robinlsmith.com | Fact |
| Decision rights | ••• Locked “managing partner of B•• H•••••••” | Sep 15, 2026 | DFX analyst research (General-assisted, every claim URL-cited) robinlsmith.com | Fact |
| Description | ••• Locked “••• Locked” | Jul 1, 2025 | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Edgar fts discovery | family office | Apr 2, 2026 | SEC EDGAR full-text search (a filing sentence that says what an entity is, quoted with its URL) sec.gov | Fact |
| Family served | S•••• family “••• Locked” | n/a | DFX analyst research (General-assisted, every claim URL-cited) sec.gov | Fact |
| Headquarters | New York, NY “••• Locked” | Sep 16, 2026 | DFX analyst research (General-assisted, every claim URL-cited) b•••••••••.com | Fact |
| Headquarters | New York, NY “••• Locked” | Sep 15, 2026 | DFX analyst research (General-assisted, every claim URL-cited) b•••••••••.com | Fact |
| Office type (stated) | Single family office | Apr 2, 2026 | SEC EDGAR full-text search (a filing sentence that says what an entity is, quoted with its URL) sec.gov | Fact |
| Operating model inhouse | ••• Locked “••• Locked” | Sep 16, 2026 | DFX analyst research (General-assisted, every claim URL-cited) b•••••••••.com | Fact |
| Operating model inhouse | ••• Locked “••• Locked” | Sep 15, 2026 | DFX analyst research (General-assisted, every claim URL-cited) b•••••••••.com | Fact |
| Philanthropy program | ••• Locked “••• Locked” | Jan 1, 2007 | DFX analyst research (General-assisted, every claim URL-cited) robinlsmith.com | Fact |
| Portfolio listed | G••••• V••••••• I•• L•• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | V•••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | W•••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | I•••• H••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | C••• H••••••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | T••••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | S••••••• T••••••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | B••••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | E•••••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | R•••• L••• A•••••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | S••••• F•••• | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | S••••••• T••••••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | W•••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | T••••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | C••• H••••••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | B••••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | S••••• F•••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | E•••••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | I•••• H••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | V•••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | R•••• L••• A•••••• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | G••••• V••••••• I•• L•• | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | G••••• V••••••• I•• L•• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | V•••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | W•••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | I•••• H••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | C••• H••••••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | T••••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | S••••••• T••••••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | B••••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | E•••••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | R•••• L••• A•••••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio listed | S••••• F•••• | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio page url | ••• Locked | Sep 21, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio page url | ••• Locked | Sep 20, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Portfolio page url | ••• Locked | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Sectors | ••• Locked “••• Locked” | Sep 16, 2026 | DFX analyst research (General-assisted, every claim URL-cited) b•••••••••.com | Fact |
| Sectors | ••• Locked “••• Locked” | Sep 15, 2026 | DFX analyst research (General-assisted, every claim URL-cited) b•••••••••.com | Fact |
| Source of wealth | ••• Locked “••• Locked” | Jan 1, 2015 | DFX analyst research (General-assisted, every claim URL-cited) robinlsmith.com | Fact |
| Website | ••• Locked | Sep 14, 2026 | DFX model output (c••••••••• rules, scores, mandates, matches) b•••••••••.com | Inference |
| Website read | site-fo-3 | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
| Website title | ••• Locked | Sep 14, 2026 | Family office and investment company w••••••s (about, team, portfolio, news pages) b•••••••••.com | Fact |
Not yet on record: decision makers, capital scale, last deployment.