DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
E••••• A••••••••• L•
Services: Businessgroup grade Aoff every schedule since Jun 30, 2025sponsor unattributed
Also written as: E•••••
Nothing material in the last 200 days. No dated change on record yet.
Mark path, consensus per quarter end
100¢ · 100¢ · 100¢ · 102¢ · 102¢Q2 2024 to Q2 2025
Where each lender marks it on the first lien term loan, 1 point apart
101¢102¢
Principal held
at least $27.6M
sum of BDC pieces, a lower bound
Fair value
$26.6M
102c on cost, debt pieces
Unfunded
Not disclosed
commitments not yet drawn
BDC lenders
3
2 on the latest quarter
Facilities
3
0 equity pieces beside them
Next maturity
May 9, 2029
no dated debt inside 24 months
On the tape since
Dec 31, 2023
latest Jun 30, 2025
Events
3
dated, non-routine
Lender marks
each lender's own fair value over cost at Jun 30, 2025, folded to one row per lender
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| R•••••• E••••••• I••••• F•••• L• | $19.8M | 102¢ | 0 pts |
| F•••• E•••• P•••••• C••••• F••• | $7.82M | 101¢ | new this quarter |
Every BDC piece · 4 positions across 2 lenderslargest principal first, with instrument and rate
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| R•••••• E••••••• I••••• F•••• L• | term loan first lien F•••• L••• S•••••• D••• Investment T••• F•••• L••• S•••••• D••• Ref 3M S••• F•••• 2.00% I• | $18.8M | $18.8M 102c | SOFR+650 bp |
| F•••• E•••• P•••••• C••••• F••• | term loan first lien F•••• L••• D••• R•••••••• R••• and S••••• S + 6.50% I••••••• R••• F•••• 2.00% I••••••• R•• | $7.8M | $7.8M 101c | SOFR+650 bp |
| R•••••• E••••••• I••••• F•••• L• | delayed draw term loan first lien F•••• L••• S•••••• D••• D•••••• D••• L•••) Investment T••• F•••• L••• S•••••• D••• Ref 3M | $1.0M | $0 0c | SOFR+650 bp |
| F•••• E•••• P•••••• C••••• F••• | delayed draw term loan first lien F•••• L••• D••• D•••••• D•••) R••••• United S••••• R•••••••• R••• and S••••• S + 6.50% I•• | $0 | -$2,000 67c | SOFR+650 bp |
Capital structure as the BDCs see it
latest quarter end Jun 30, 2025
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien exited Jun 30, 2025 | at least $26.6M | 102c | SOFR+650 bp | May 10, 2029 | 2 |
| second lien term loan second lien exited Dec 31, 2023 | at least $2.8M | 90c | S+850 bp | Jun 25, 2026 | 1 |
| first lien delayed draw term loan first lien exited Jun 30, 2025 | at least $1.0M | n/a | SOFR+650 bp | May 10, 2029 | 2 |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2025 | 2 | $27.6M | $26.6M | 102c | 0 |
| Mar 31, 2025 | 1 | $19.9M | $18.8M | 102c | 0 |
| Dec 31, 2024 | 2 | $47.7M | $44.8M | 100c | 0 |
| Sep 30, 2024 | 1 | $20.0M | $18.6M | 100c | 0 |
All 6 quartersShow fewer
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2024 | 1 | $20.0M | $18.6M | 100c | 0 |
| Dec 31, 2023 | 1 | $2.8M | $2.5M | 90c | 0 |
What changed
- Facility left every BDC scheduleJun 30, 2025
- Facility left every BDC scheduleJun 30, 2025
- New lender joined a facilityDec 31, 2024
- New lender joined a facilityDec 31, 2024
- Facility left every BDC scheduleDec 31, 2023
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- ENERGYderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 3 BDCsderived
- Industry
- Services: Businessreportedas one filer wrote it