DFX Intelligence
Borrowers
431 borrower groups currently held, grade A and BWhat a borrower group isA borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.
Industry as filed contains “Structured finance (CLO)” (remove)
Start from
431 borrower groups
| Borrower | Sponsor | BDCs | Principal held | On cost | Spread | Next maturity | First seen |
|---|---|---|---|---|---|---|---|
| JMP Credit Advisors CLO IV LTD Financial services | unattributed | 2 | unknown | n/a | n/a | unstated | Dec 31, 2023 |
| JMP Credit Advisors CLO V LTD Financial services | unattributed | 2 | unknown | n/a | n/a | unstated | Dec 31, 2023 |
| LNGPT 2017-1A SUB Investment Collateralized Loan Obligation Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2025 |
| M••••••• C•• E••••• F••• I• L• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2024 |
| M•••• 2•••••• F• I••••••••• C••••••••• L••• O••••••••• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2025 |
| O•• C•• 2•••••• L•• • C•••• E• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Sep 30, 2025 |
| P•••• C•• B••••• D•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| P••• 2•••••• F• I••••••••• C••••••••• L••• O••••••••• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2025 |
| R•••• 2•••••• S•• I••••••••• C••••••••• L••• O••••••••• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2025 |
| R•••••• K••• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Jun 30, 2025 |
| S•••• 2•••••• S•• I••••••••• C••••••••• L••• O••••••••• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2025 |
| S••••••••• C••••• A••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2022 |
| S••••••••• C••••• B•••••• S••••• P••••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2022 |
| S••••••••• C••••• C••••• C•• I•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2022 |
| S••••••••• C••••• I••••••••• A••••• C•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• B•••• G•••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• C••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• C•••••• U• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• D••••••• C•••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• G••••••••• L••• M••••••••• U• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• L••• G••••• P••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• N•••••••• B••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• N•••••••• B••••• L••• A••••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• O•••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• P••••• S••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• R•••••••• P••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• T•••• D••• C•••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• I••••••••• W••••••• C•• L•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Mar 31, 2026 |
| S••••••••• C••••• P•••• P••• C•• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2022 |
| T•••• 2•••••• E• I••••••••• C••••••••• L••• O••••••••• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Dec 31, 2025 |
| T•••••• R••• C•• E••••• L• Financial services | unattributed | 1 | unknown | n/a | n/a | unstated | Jun 30, 2024 |
Page 9 of 9Previous
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.