DFX Intelligence
Borrowers
1,057 borrower groups currently held, grade A and BWhat a borrower group isA borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.
Start from
1,057 borrower groups match
| Borrower | Sponsor | BDCs | Principal held | On cost | Spread | Next maturity | First seen |
|---|---|---|---|---|---|---|---|
| DCA Buyer, LLC Healthcare services | unattributed | 8 | at least $56.6M | 100c | 0 pts | Apr 1, 2031 | Dec 31, 2025 |
| NeueHealth, Inc Healthcare services | unattributed | 1 | at least $55.3M | 99c | n/a | Jun 1, 2028 | Jun 30, 2024 |
| Outcomes Group Holdings, Inc Life sciences | H.I.G. Capital, LLC inferred | 12 | at least $54.9M | 100c | 1 pts | May 1, 2031 | Dec 31, 2021 |
| P•••••••• H••• R••••••••• S•••••••• L•• Life sciences | unattributed | 7 | at least $54.8M | 99c | 1 pts | Dec 23, 2030 | Dec 31, 2022 |
| C••••• M••••••••• L•• Healthcare services | unattributed | 6 | at least $54.6M | 101c | 2 pts | Feb 1, 2027 | Sep 30, 2022 |
| B•••••••• I•• Life sciences | unattributed | 1 | at least $53.7M | 102c | n/a | Oct 1, 2028 | Sep 30, 2023 |
| A••••••• D••••••••• • C••••••• S•••••• Life sciences | unattributed | 4 | at least $53.7M | 93c | n/a | Aug 1, 2026 | Dec 31, 2021 |
| P•••• A••••••••• I• I•• Healthcare services | unattributed | 3 | at least $53.1M | 94c | n/a | Jun 20, 2028 | Dec 31, 2021 |
| A••••••• H••••• C••• G••••• I•• Healthcare services | unattributed | 1 | at least $53.0M | 100c | n/a | May 28, 2027 | Jun 30, 2022 |
| C••••••• B••••• I•• Life sciences | Sponsor not establishedpossible: C•••• S••••• C•••••• (a company of this name is on the sponsor's portfolio page) | 13 | at least $52.5M | 100c | 0 pts | May 8, 2033 | Dec 31, 2022 |
| I•• I••••••• H•••••••• I•• Healthcare services | unattributed | 12 | at least $52.4M | 99c | 0 pts | May 11, 2028 | Sep 30, 2022 |
| P••••••••• T••••••••• I•• Healthcare services | unattributed | 12 | at least $52.3M | 99c | 1 pts | Nov 1, 2031 | Sep 30, 2022 |
| V••••• H•••••• I•• Healthcare services | Sponsor not establishedpossible: F•••••• H••••••••• P••••••• (a company of this name is on the sponsor's portfolio page) | 6 | at least $52.3M | 99c | 3 pts | Oct 29, 2032 | Dec 31, 2025 |
| N••••••• R••••••••• L•• Education | Sponsor not establishedpossible: M•• C•••••• M••••••••• U• L•• (a company of this name is on the sponsor's portfolio page) | 2 | at least $52.0M | 99c | n/a | Nov 21, 2030 | Sep 30, 2025 |
| R• H•••••• L•• Healthcare services | Sponsor not establishedpossible: A•••••• P••••••• M••••••••• L•• (a company of this name is on the sponsor's portfolio page) | 3 | at least $51.6M | 101c | 1 pts | Jan 17, 2031 | Mar 31, 2025 |
| S•• C•••• Life sciences | unattributed | 1 | at least $51.4M | 97c | n/a | Oct 24, 2032 | Dec 31, 2025 |
| A•••• H••••• H•••••••• I•• Healthcare services | N•••••• C•••••• A•••••••• L•• inferred | 3 | at least $50.8M | 100c | 0 pts | Dec 3, 2029 | Dec 31, 2022 |
| A••••••• C••••••• S•••••••• L•• Healthcare services | C••••••• P•••••• A•••••••• L•• inferred | 3 | at least $50.8M | 76c | 6 pts | Jun 30, 2027 | Dec 31, 2020 |
| E•••• P•••••••• L•• Life sciences | unattributed | 2 | at least $50.7M | 92c | 0 pts | Dec 6, 2027 | Dec 31, 2022 |
| R•••••••• P•••••••• I•• Healthcare services | W••••••• C•••••• P••••••• L•• inferred | 14 | at least $50.6M | 101c | 0 pts | Jun 25, 2032 | Sep 30, 2021 |
| S•••••••• H••••••• L•• Healthcare services | Sponsor not establishedpossible: S••••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | 6 | at least $50.6M | 100c | 2 pts | Nov 25, 2026 | Sep 30, 2022 |
| E••••••• H••••••••• E•• H••••••• H••••• L•••••• Healthcare services | unattributed | 1 | at least $50.4M | 100c | n/a | Sep 30, 2031 | Sep 30, 2024 |
| A••••••• T••••••••• I•• Life sciences | Sponsor not establishedpossible: L••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | 4 | at least $50.4M | 100c | 1 pts | Mar 1, 2031 | Mar 31, 2024 |
| C••••• B••••• I•• Healthcare services | unattributed | 2 | at least $50.1M | 102c | 0 pts | Dec 3, 2029 | Dec 31, 2023 |
| B•••• P•••••••• I•• Healthcare services | unattributed | 5 | at least $50.0M | 64c | n/a | Jun 1, 2027 | Sep 30, 2022 |
| D•• W••••• P••••••••• L•• Healthcare services | unattributed | 1 | at least $49.6M | 98c | n/a | Jul 24, 2032 | Sep 30, 2025 |
| S••••• G•••• H•••••••• L•• Life sciences | unattributed | 7 | at least $49.5M | 101c | 1 pts | Jun 16, 2027 | Dec 31, 2021 |
| A•••••••• I•• Life sciences | unattributed | 3 | at least $49.5M | 101c | n/a | Jan 1, 2031 | Mar 31, 2024 |
| E••••••• H••••• E••••••• R••• L•• Healthcare services | unattributed | 1 | at least $49.4M | 99c | n/a | Feb 9, 2033 | Mar 31, 2024 |
| T•••••• B••••• H••••••• L•• Healthcare services | unattributed | 9 | at least $49.3M | 86c | 23 pts | May 1, 2028 | Dec 31, 2021 |
| A•••••• B••••••••• I•• Life sciences | unattributed | 3 | at least $48.8M | 105c | 0 pts | Aug 31, 2029 | Dec 31, 2022 |
| R••• C••• Life sciences | unattributed | 3 | at least $48.8M | 73c | 1 pts | Aug 31, 2029 | Dec 31, 2022 |
| H•• G•••• H•••••• C•••••• L•• Healthcare services | Sponsor not establishedpossible: C••••••••• P•••••••• L••• (a company of this name is on the sponsor's portfolio page) | 13 | at least $48.2M | 93c | 7 pts | Sep 24, 2031 | Dec 31, 2021 |
| N• O•••• M••••••••• S•••••••• L•• Healthcare services | unattributed | 4 | at least $48.0M | 100c | n/a | Dec 13, 2030 | Dec 31, 2024 |
| U••••• D•••••••• M•• P•••••• L•• Healthcare services | unattributed | 7 | at least $47.4M | 101c | 2 pts | Mar 1, 2029 | Dec 31, 2021 |
| A••••••• I••••••• S•••••••• A••••••••• L•• Healthcare services | unattributed | 3 | at least $47.4M | 100c | 0 pts | Jun 4, 2032 | Jun 30, 2026 |
| S•••• B•••••• I•• Healthcare services | Sponsor not establishedpossible: F•••••• S••••• • C•• (a company of this name is on the sponsor's portfolio page) | 7 | at least $47.3M | 83c | 3 pts | Oct 12, 2027 | Dec 31, 2021 |
| W•• I••••••••• C••• Life sciences | unattributed | 11 | at least $46.9M | 99c | 0 pts | Feb 1, 2032 | Jun 30, 2024 |
| S••••••••• H•••••••• I•• Life sciences | unattributed | 3 | at least $46.1M | 101c | n/a | Aug 1, 2029 | Dec 31, 2022 |
| M••••• A••••••••• C••• Life sciences | unattributed | 4 | at least $46.0M | 101c | n/a | Oct 1, 2027 | Sep 30, 2023 |
| M••••••• I••••••••• Life sciences | unattributed | 1 | at least $46.0M | 101c | n/a | Apr 1, 2030 | Mar 31, 2025 |
| C•••••••• H•••••• L•• Healthcare services | Sponsor not establishedpossible: S••••••••• C•••••• L• (a company of this name is on the sponsor's portfolio page) | 8 | at least $46.0M | 93c | 4 pts | Nov 1, 2028 | Dec 31, 2021 |
| C•• H••••••••• P••••••••• I•• Life sciences | M••••• E••••• P•••••••• L•• inferred | 6 | at least $45.7M | 100c | 0 pts | Sep 17, 2031 | Sep 30, 2021 |
| R••••••• S•••••••• P•••••• L•• Healthcare services | unattributed | 4 | at least $45.6M | 127c | n/a | Jan 27, 2030 | Dec 31, 2024 |
| W•••••• T••••••••• I•• Life sciences | unattributed | 11 | at least $45.6M | 100c | 0 pts | Oct 1, 2029 | Dec 31, 2021 |
| A••••••••• C••• I•• Life sciences | unattributed | 5 | at least $45.4M | 101c | n/a | Jun 1, 2031 | Dec 31, 2020 |
| G••••• H••• Healthcare services · Life sciences | unattributed | 4 | at least $45.2M | 100c | n/a | Apr 26, 2029 | Dec 31, 2022 |
| E•••••• C••• L•• Healthcare services | Sponsor not establishedpossible: T•• A•••••••• L•• (a company of this name is on the sponsor's portfolio page) | 1 | at least $45.0M | 101c | n/a | Feb 1, 2030 | Dec 31, 2024 |
| S•• C••••••• R••••••• I••••••••• H•••••••• L•• Healthcare services | unattributed | 2 | at least $44.9M | 100c | 0 pts | Dec 31, 2027 | Mar 31, 2026 |
| N••••••• S• H••••••• P••• L•• Healthcare services | unattributed | 1 | at least $44.7M | 98c | n/a | Jun 27, 2031 | Jun 30, 2024 |
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.