DFX Intelligence
Credit providers
2,208 providers of non-bank creditWhat a provider isA provider is the organisation that manages the credit: the adviser behind a BDC (read from the BDC's own 10-K), the registered adviser behind credit-named private funds on Form ADV, a credit manager classed on the private equity graph, a lender named on a sponsor deal, or a commercial real estate lender parent.Classes are rules with a printed basis; a class from a fund name is a candidate until a filing or the firm's own words confirm it.
2,208 providers
| Provider | Classes | BDCs | BDC fair value | Credit funds | Borrowers | Sponsors |
|---|---|---|---|---|---|---|
| KAH CAPITAL MANAGEMENT, LLC MCLEAN, VA · CRD 298287 | candidate: Private credit fund manager, Real estate debt | 0 | 1 | 0 | 0 | |
| KARLOV STREET CAPITAL, LLC BOCA RATON, FL · CRD 288910 | candidate: Private credit fund manager | 0 | 4 | 0 | 0 | |
| Kartesia Management S.A. Leudelange · CRD 289175 | Direct lender | 0 | 0 | 0 | 0 | |
| K•••••• D••• A•••••••• L••••• · CRD 157868 | CLO manager | 0 | 5 | 0 | 0 | |
| K••• C•••••• M••••••••• I••• HALLANDALE BEACH, FL · CRD 157780 | candidate: Private credit fund manager | 0 | 1 | 0 | 0 | |
| K•• M••••••••• L•• Pasadena, CA · CRD 168863 | Direct lender | 0 | 0 | 0 | 0 | |
| K••• P•••• A•••••••• L•• Vienna, VA · CRD 139379 | Distressed and special situations credit | 0 | 1 | 0 | 0 | |
| K••• P••••• L•• · CRD 127902 | Distressed and special situations credit | 0 | 2 | 0 | 0 | |
| K•••••• L•••• L••• M••••••••• L•• · CRD 316091 | CLO manager | 0 | 13 | 0 | 0 | |
| K•••••• L•••• M••••••••• L• · CRD 290399 | CLO manager | 0 | 7 | 0 | 0 | |
| K•• R••• E••••• E••••• C••••••• I•• CLEVELAND, OH · CRD 163795 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| K•••••• | Bank | 0 | 0 | 0 | 0 | |
| K••••••• N••••••• G••••• L•• SALT LAKE CITY, UT · CRD 142885 | Private credit fund managerReal estate debt | 0 | 2 | 0 | 0 | |
| K•••••• L•• NEW YORK, NY · CRD 160167 | Opportunistic credit | 0 | 2 | 0 | 0 | |
| K••• C•••••• P•••••••• L•• Charlotte, NC · CRD 329179 | Direct lenderMezzanine lender | 0 | 2 | 0 | 0 | |
| K••••••• C••••• A•••• M••••••••• L••• NEW YORK, NY · CRD 159652 | Opportunistic credit | 0 | 3 | 0 | 0 | |
| K••••••••• A••••••• L•• BOCA RATON, FL · CRD 137786 | candidate: Private credit fund manager | 0 | 1 | 0 | 0 | |
| K••• S••••• C•••••• M••••••••• L••• NEW YORK, NY · CRD 156785 | CLO managerOpportunistic creditPrivate credit fund manager | 0 | 26 | 0 | 0 | |
| K•••••• C•••••• M••••••••• L••••• NEW YORK, NY · CRD 157509 | Private credit fund manager | 0 | 3 | 0 | 0 | |
| K••••••••• C•••••• M••••••••• L•••••• LONDON · CRD 139217 | candidate: Opportunistic credit, Private credit fund manager | 0 | 1 | 0 | 0 | |
| K•• B•• A••••••• L•• | Direct lender | 1 | 0 | 0 | 0 | |
| K•• C••••• A••••••• ••••••••• P••• L••• Singapore · CRD 309194 | Direct lenderOpportunistic credit | 0 | 6 | 0 | 0 | |
| K•• C••••• A••••••• ••• L•• San Francisco, CA · CRD 146629 | Asset-based lenderCLO managerDirect lender | 0 | 80 | 0 | 0 | |
| K••••••••• F••••• A••••••• NEW YORK, NY · CRD 105907 | candidate: Mezzanine lender, Private credit fund manager | 0 | 1 | 0 | 0 | |
| K••••••••• F••• GILBERT, AZ · CRD 330004 | candidate: Private credit fund manager | 0 | 1 | 0 | 0 | |
| K•• D••••••••• A•••• M••••••••• L• NEW YORK, NY · CRD 155837 | Distressed and special situations credit | 0 | 3 | 0 | 0 | |
| K••••••••• C•••••• M••••••••• L•• · CRD 157483 | candidate: Distressed and special situations credit, Opportunistic credit | 0 | 1 | 0 | 0 | |
| K•••••• O• C••••••• A•••• A••••••• L•• NEW HAVEN, CT · CRD 174129 | candidate: Direct lender, Private credit fund manager | 0 | 1 | 0 | 0 | |
| K••••• C•••••• L•••••• · CRD 164037 | Royalty finance | 0 | 2 | 0 | 0 | |
| K••••••• K••••• R•••••• • C•• L••• NEW YORK, NY · CRD 144533 | Direct lenderOpportunistic creditPrivate credit fund manager | 0 | 10 | 0 | 0 | |
| K•• C•••••• P•••••••• L• New York, NY · CRD 157678 Manufacturing (stated) | Distressed and special situations credit | 0 | 24 | 0 | 0 | |
| K••••• V•• K••• C••••• S••••••••• L••• · CRD 160656 | CLO manager | 0 | 7 | 0 | 0 | |
| K•• C•••••• P••••••• DENVER, CO · CRD 155677 | Opportunistic creditPrivate credit fund manager | 0 | 7 | 0 | 0 | |
| K••••• P••••••• L•• · CRD 149931 | candidate: Distressed and special situations credit, Private credit fund manager | 0 | 1 | 0 | 0 | |
| K••••• A•••• M••••••••• · CRD 317806 | candidate: CLO manager, Private credit fund manager | 0 | 1 | 0 | 0 | |
| K•• G••••• S••••••••• L•• CHICAGO, IL · CRD 277128 | candidate: Opportunistic credit, Private credit fund manager | 0 | 1 | 0 | 0 | |
| L•• • A•••• M••••••••• A•••••• CHICAGO, IL · CRD 149156 | Private credit fund manager | 0 | 6 | 0 | 0 | |
| L••••• C•••••• C••• | Mortgage REITReal estate debt | 0 | 0 | 0 | 0 | |
| L••••••• C••••• M•••••• L••••••••• L••• George Town · CRD 306884 | Direct lender | 0 | 0 | 0 | 0 | |
| L••••••• A••••••• I•• SIMSBURY, CT · CRD 107278 | candidate: Mezzanine lender, Private credit fund manager | 0 | 1 | 0 | 0 | |
| L•••••• A•••• M••••••••• L••• DALLAS, TX · CRD 281723 | candidate: Private credit fund manager | 0 | 1 | 0 | 0 | |
| L•• L•••• A••••••• P••••••• WASHINGTON, DC · CRD 166980 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| L••••• C•••••• M••••••••• L•• CHESTERFIELD, MO · CRD 301971 | candidate: Private credit fund manager | 0 | 1 | 0 | 0 | |
| L•••••• I••••••••• M••••••••• L•• BURLINGAME, CA · CRD 159649 | Opportunistic credit | 0 | 4 | 0 | 0 | |
| L••••• P•••••••• L••• · CRD 138686 | candidate: Distressed and special situations credit, Opportunistic credit | 0 | 1 | 0 | 0 | |
| L••••••••• C•••••• M••••••••• L•• DALLAS, TX · CRD 281690 Business services (stated) · Healthcare services (stated) | candidate: Mezzanine lender, Private credit fund manager | 0 | 1 | 0 | 0 | |
| L••••• A•••• M••••••••• L•• NEW YORK, NY · CRD 122836 | Private credit fund manager | 0 | 5 | 0 | 0 | |
| L•••••• E••• I••••••••• A••••••••• SAN FRANCISCO, CA · CRD 136476 | candidate: Opportunistic credit, Private credit fund manager | 0 | 1 | 0 | 0 | |
| L•• F•••••••• C••••••• L•• · CRD 105910 | candidate: Private credit fund manager, Royalty finance | 0 | 1 | 0 | 0 | |
| L••••• K••••• M••• L•• DALLAS, TX · CRD 305927 | candidate: Opportunistic credit, Private credit fund manager | 0 | 2 | 0 | 0 |
The lender names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.