DFX Intelligence
Maturity wall
Principal BDCs hold, by the quarter it maturesAbout the maturity wallDebt facilities still on a schedule, with a maturity the filer tagged or wrote into the identifier, summed across the BDCs that hold pieces.A lower bound on each facility and on the wall: the pieces other lenders hold are on no tape, and a BDC that tags no maturity leaves its facilities out. 25,636 facilities carry a date.
Q3 2026
$2.0B 140 fac.
Q4 2026
$3.3B 238 fac.
Q1 2027
$3.5B 183 fac.
Q2 2027
$6.0B 313 fac.
Q3 2027
$7.6B 344 fac.
Q4 2027
$9.8B 467 fac.
Q1 2028
$9.3B 332 fac.
Q2 2028
$14B 496 fac.
Q3 2028
$19B 498 fac.
Q4 2028
$26B 665 fac.
Q1 2029
$12B 516 fac.
Q2 2029
$23B 624 fac.
Q3 2029
$18B 590 fac.
Q4 2029
$23B 771 fac.
Q1 2030
$11B 478 fac.
Q2 2030
$23B 630 fac.
Bars: first lien (brand), second lien (amber), unsecured or subordinated (red), lien unstated (grey).
2,860 facilities maturing Sep 24, 2026 to Sep 24, 2028What a maturity here meansA facility maturing inside the window is not a refinancing need on its own: the tape shows extensions as they happen, and the borrower page shows whether the maturity has moved before.
Start from
2,860 facilities
| Matures | Facility | Sponsor | Held | On cost | BDCs |
|---|---|---|---|---|---|
| Nov 1, 2027 | Supplying Demand, Inc first lien revolver first lien | unattributed | at least $8.5M | 101c | 1 |
| Nov 1, 2027 | Payroc, LLC first lien term loan first lien Financial services | unattributed | at least $8.0M | 100c | 1 |
| Nov 1, 2027 | Skyword, Inc first lien term loan first lien Business services | unattributed | at least $6.8M | 97c | 1 |
| Nov 1, 2027 | F••••• D•••••• M••••• L•• first lien term loan first lien | unattributed | at least $6.2M | 93c | 1 |
| Nov 1, 2027 | K••• O•••••••• I•• first lien term loan first lien Life sciences | unattributed | at least $5.5M | 102c | 1 |
| Nov 1, 2027 | R••••••• I••••••••• I•• L•• first lien delayed draw term loan first lien Consumer products and retail · Distribution | Sponsor not establishedpossible: T•••• C•••••• M••••••••• L• (a company of this name is on the sponsor's portfolio page) | at least $2.9M | 97c | 1 |
| Nov 1, 2027 | T•••• H••••••••• C••• other lien unstated | unattributed | at least $2.7M | 100c | 1 |
| Nov 1, 2027 | R••••••• I••••••••• I•• L•• first lien revolver first lien Consumer products and retail · Distribution | Sponsor not establishedpossible: T•••• C•••••• M••••••••• L• (a company of this name is on the sponsor's portfolio page) | at least $1.3M | 96c | 1 |
| Nov 1, 2027 | F••••• D•••••• M••••• L•• first lien revolver first lien | unattributed | at least $807,000 | 92c | 1 |
| Nov 1, 2027 | P••••••• B••••• I•• first lien revolver first lien Industrial services | unattributed | at least $202,000 | 100c | 1 |
| Nov 1, 2027 | P•••••• L•• first lien revolver first lien Financial services | unattributed | at least $103,236 | 99c | 1 |
| Nov 1, 2027 | D••••• I•• first lien revolver first lien | unattributed | at least $0 | n/a | 2 |
| Nov 2, 2027 | T••••••• L•••••• P••••••••• first lien term loan first lien Consumer services | unattributed | at least $36.6M | 98c | 2 |
| Nov 2, 2027 | E••••••••• P••••••• P•••••••• L•• first lien delayed draw term loan first lien | Sponsor not establishedpossible: R• C•••••• (a company of this name is on the sponsor's portfolio page) | at least $27.3M | 100c | 1 |
| Nov 2, 2027 | E••••••••• P••••••• P•••••••• L•• first lien term loan first lien | Sponsor not establishedpossible: R• C•••••• (a company of this name is on the sponsor's portfolio page) | at least $14.9M | 100c | 1 |
| Nov 2, 2027 | V•• M••••••••• I•• delayed draw term loan lien unstated Healthcare services | unattributed | at least $3.0M | n/a | 1 |
| Nov 2, 2027 | T••••••• L• first lien term loan first lien Consumer services | Sponsor not establishedpossible: C••••••• D••••••• • R•••• L•• (a company of this name is on the sponsor's portfolio page) | at least $2.3M | 97c | 1 |
| Nov 2, 2027 | E••••••••• P••••••• P•••••••• L•• first lien revolver first lien | Sponsor not establishedpossible: R• C•••••• (a company of this name is on the sponsor's portfolio page) | at least $2.0M | 100c | 1 |
| Nov 2, 2027 | V•• M••••••••• I•• term loan lien unstated Healthcare services | unattributed | at least $730,000 | n/a | 1 |
| Nov 2, 2027 | V•• M••••••••• I•• revolver lien unstated Healthcare services | unattributed | at least $228,571 | n/a | 1 |
| Nov 3, 2027 | L•• I••••••••• L•• first lien term loan first lien Life sciences | unattributed | at least $19.4M | 102c | 2 |
| Nov 3, 2027 | L•• I••••••••• L•• first lien revolver first lien Life sciences | unattributed | at least $0 | n/a | 2 |
| Nov 3, 2027 | W••••••••• G•••• T••••••••• L•• first lien delayed draw term loan first lien | unattributed | unknown | n/a | 1 |
| Nov 3, 2027 | U•••• P•••••• L•• first lien term loan first lien Distribution | unattributed | unknown | 103c | 1 |
| Nov 4, 2027 | N• E••••••••• L•• first lien term loan first lien Hospitality and leisure | unattributed | unknown | 99c | 1 |
| Nov 5, 2027 | G•• H•••••••• L•• first lien term loan first lien Aerospace, defense and government · Hardware and deep tech | unattributed | at least $11.3M | 94c | 2 |
| Nov 5, 2027 | G•• H•••••••• L•• first lien revolver first lien Aerospace, defense and government · Hardware and deep tech | unattributed | at least $4.9M | 95c | 1 |
| Nov 8, 2027 | A•• I••••••••• H••••••• first lien term loan first lien | unattributed | at least $18.1M | 100c | 1 |
| Nov 9, 2027 | L•••• L••••••• I•• term loan lien unstated Consumer products and retail | unattributed | at least $8.1M | 91c | 1 |
| Nov 9, 2027 | O•• P••••• H•••••••• I•• first lien term loan first lien Manufacturing | unattributed | at least $7.8M | 98c | 1 |
| Nov 9, 2027 | L•••• L••••••• I•• revolver lien unstated Consumer products and retail | unattributed | at least $91,508 | n/a | 1 |
| Nov 10, 2027 | K•••••• P••••••••• L•• first lien term loan first lien Consumer products and retail | unattributed | at least $53.1M | 31c | 3 |
| Nov 12, 2027 | P•••••• P••••••• L•• revolver lien unstated Industrial services · Manufacturing | unattributed | at least $148M | 100c | 2 |
| Nov 12, 2027 | P•••••• P••••••• L•• first lien term loan first lien Industrial services · Manufacturing | unattributed | at least $16.2M | 100c | 4 |
| Nov 12, 2027 | P••••••• G•••• B•••• L•••••• first lien term loan first lien Hospitality and leisure | Sponsor not establishedpossible: L••••• C•••••• P•••••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $13.6M | 99c | 2 |
| Nov 12, 2027 | B••••••••• H•••••• L•• unsecured or subordinated subordinated debt unsecured or subordinated | Sponsor not establishedpossible: P••••• C•••••• (a company of this name is on the sponsor's portfolio page) | at least $6.9M | 99c | 2 |
| Nov 12, 2027 | P••••••• G•••• B•••• L•••••• first lien revolver first lien Hospitality and leisure | Sponsor not establishedpossible: L••••• C•••••• P•••••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $1.6M | 99c | 1 |
| Nov 12, 2027 | P••••••• G•••• B•••• L•••••• first lien delayed draw term loan first lien Hospitality and leisure | Sponsor not establishedpossible: L••••• C•••••• P•••••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $916,000 | 99c | 1 |
| Nov 15, 2027 | A••••• S••••• • E••••••••• I•• first lien term loan first lien | unattributed | at least $78.8M | 75c | 2 |
| Nov 15, 2027 | L•••••• L•• first lien term loan first lien Hardware and deep tech | unattributed | at least $30.0M | 102c | 1 |
| Nov 15, 2027 | P•• R••• I•• term loan lien unstated | unattributed | at least $15.2M | 100c | 1 |
| Nov 15, 2027 | I••••••••• ••••• • I••••••••• i• N••••••••• first lien term loan first lien | unattributed | at least $8.8M | n/a | 1 |
| Nov 15, 2027 | A••••• S••••• • E••••••••• I•• first lien delayed draw term loan first lien | unattributed | at least $5.9M | 100c | 1 |
| Nov 16, 2027 | O•••••• I••••••••• S•••••••• L•• term loan lien unstated | unattributed | at least $27.1M | 101c | 4 |
| Nov 16, 2027 | B••••••••• B••••• I•• first lien term loan first lien Media and telecom | Sponsor not establishedpossible: C•••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | at least $8.7M | 99c | 2 |
| Nov 16, 2027 | T••• N••• I••• D••• a•• E••••• I••• 2• S•••• H•••••• L•• first lien term loan first lien | unattributed | at least $8.3M | 100c | 1 |
| Nov 16, 2027 | B••••••••• B••••• I•• first lien revolver first lien Media and telecom | Sponsor not establishedpossible: C•••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | at least $146,992 | 93c | 2 |
| Nov 17, 2027 | B•• O••• I•• first lien term loan first lien Tech-enabled and IT services | Sponsor not establishedpossible: T••••••• S••••• C•••••• M•••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $24.7M | 100c | 3 |
| Nov 17, 2027 | V••••••• B••••• L•• unsecured or subordinated subordinated debt unsecured or subordinated Industrial services | Sponsor not establishedpossible: S••••••• I••••••••• P••••••• A•••••••• L•• (Form D signer consensus, grade B) | at least $13.4M | 100c | 2 |
| Nov 17, 2027 | B•• O••• I•• term loan lien unstated Tech-enabled and IT services | Sponsor not establishedpossible: T••••••• S••••• C•••••• M•••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $9.5M | n/a | 1 |
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.