DFX Intelligence
Maturity wall
Principal BDCs hold, by the quarter it maturesAbout the maturity wallDebt facilities still on a schedule, with a maturity the filer tagged or wrote into the identifier, summed across the BDCs that hold pieces.A lower bound on each facility and on the wall: the pieces other lenders hold are on no tape, and a BDC that tags no maturity leaves its facilities out. 25,636 facilities carry a date.
Q3 2026
$2.0B 144 fac.
Q4 2026
$3.3B 240 fac.
Q1 2027
$3.5B 189 fac.
Q2 2027
$6.0B 320 fac.
Q3 2027
$7.6B 347 fac.
Q4 2027
$9.8B 474 fac.
Q1 2028
$9.4B 342 fac.
Q2 2028
$14B 509 fac.
Q3 2028
$19B 506 fac.
Q4 2028
$26B 680 fac.
Q1 2029
$13B 531 fac.
Q2 2029
$23B 639 fac.
Q3 2029
$18B 602 fac.
Q4 2029
$23B 790 fac.
Q1 2030
$11B 485 fac.
Q2 2030
$23B 644 fac.
Bars: first lien (brand), second lien (amber), unsecured or subordinated (red), lien unstated (grey).
5,402 facilities maturing Sep 24, 2026 to Sep 24, 2029What a maturity here meansA facility maturing inside the window is not a refinancing need on its own: the tape shows extensions as they happen, and the borrower page shows whether the maturity has moved before.
Start from
5,402 facilities
| Matures | Facility | Sponsor | Held | On cost | BDCs |
|---|---|---|---|---|---|
| Jun 30, 2028 | Dynatect Group Holdings, Inc first lien revolver first lien Manufacturing | unattributed | at least $1.2M | n/a | 1 |
| Jun 30, 2028 | Answer Acquisition, LLC first lien revolver first lien Manufacturing | unattributed | at least $759,000 | 100c | 4 |
| Jun 30, 2028 | The Center for Orthopedic and Research Excellence, Inc first lien revolver first lien Healthcare services | unattributed | at least $621,479 | 100c | 1 |
| Jun 30, 2028 | I••••••• first lien revolver first lien Business services | Sponsor not establishedpossible: N•••••••• C•••••• P••••••• (a company of this name is on the sponsor's portfolio page) | at least $532,000 | 102c | 1 |
| Jun 30, 2028 | A••••••• S••••••••• first lien term loan first lien Manufacturing | Sponsor not establishedpossible: N•• M••••••• C••••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $476,144 | 96c | 1 |
| Jun 30, 2028 | H• S•• H•••••••• I•• first lien revolver first lien Consumer services | unattributed | at least $444,000 | 102c | 1 |
| Jun 30, 2028 | R••••••••• P••••••• C••••••••• C•••••• first lien term loan first lien Hospitality and leisure | unattributed | at least $343,750 | 100c | 1 |
| Jun 30, 2028 | S•••• D••••• S•••••• L•• first lien revolver first lien Life sciences | unattributed | at least $342,000 | 74c | 1 |
| Jun 30, 2028 | Z••••••• M•••••• P•••••••• L•• revolver lien unstated | Sponsor not establishedpossible: L•••••••• M••••••••• C•••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $216,000 | 102c | 1 |
| Jun 30, 2028 | B•••••• S•••••••• I•• first lien term loan first lien Tech-enabled and IT services | Sponsor not establishedpossible: V•••• E••••• P••••••• M••••••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $200,000 | 100c | 1 |
| Jun 30, 2028 | G• C•• W••• M••••••••• C••• first lien revolver first lien Consumer services | Sponsor not establishedpossible: I••••••• C•••••• L•••••• (a company of this name is on the sponsor's portfolio page) | at least $83,000 | n/a | 1 |
| Jun 30, 2028 | R••••• first lien delayed draw term loan first lien Consumer services | unattributed | at least $41,057 | n/a | 1 |
| Jun 30, 2028 | I•• G•••• M••••••••• C••••••• L•• first lien revolver first lien | unattributed | at least $35,000 | n/a | 1 |
| Jun 30, 2028 | B••• H••• N•••••• L•• first lien revolver first lien Real estate | unattributed | at least $0 | n/a | 2 |
| Jun 30, 2028 | S•• H•••••• C•• I•• first lien delayed draw term loan first lien | unattributed | at least $0 | n/a | 2 |
| Jun 30, 2028 | T•••••• P••••••••• I•• revolver lien unstated Software | Sponsor not establishedpossible: G•••••• C•••••• (a company of this name is on the sponsor's portfolio page) | at least $0 | n/a | 1 |
| Jun 30, 2028 | C•••••••• P••••••••• T•• S••••••••• L•• first lien revolver first lien | unattributed | unknown | n/a | 1 |
| Jun 30, 2028 | S••••• G•••• H•••••••• L•• other lien unstated Life sciences | unattributed | unknown | 100c | 1 |
| Jun 30, 2028 | C• S•• H••••••• C••• other lien unstated Consumer services | unattributed | unknown | 100c | 1 |
| Jun 30, 2028 | H•• K• H•••••••• E••••••••• I•• first lien revolver first lien Consumer products and retail | unattributed | unknown | n/a | 1 |
| Jul 1, 2028 | M••••• F••••••••• L•• first lien term loan first lien | unattributed | at least $425M | 100c | 3 |
| Jul 1, 2028 | C•••• H••••••• L• first lien term loan first lien | unattributed | at least $150M | 101c | 1 |
| Jul 1, 2028 | R•• H•••••••• L•• first lien term loan first lien | unattributed | at least $107M | 86c | 5 |
| Jul 1, 2028 | L••••••• H•••••••• I•• first lien term loan first lien | unattributed | at least $78.4M | 98c | 1 |
| Jul 1, 2028 | S••••••• S•••••• first lien term loan first lien | unattributed | at least $54.4M | 100c | 2 |
| Jul 1, 2028 | W••• C•••• D••••• S•••••••• I•• first lien term loan first lien | unattributed | at least $33.0M | 81c | 1 |
| Jul 1, 2028 | I••••• B•••• A• first lien term loan first lien | unattributed | at least $29.4M | 101c | 4 |
| Jul 1, 2028 | S•••• S•••••••• I•• first lien term loan first lien Life sciences | unattributed | at least $28.0M | 100c | 1 |
| Jul 1, 2028 | M•• G•••• L•• first lien term loan first lien | unattributed | at least $19.8M | 100c | 1 |
| Jul 1, 2028 | T••••••••• I•• term loan lien unstated | unattributed | at least $15.0M | 100c | 2 |
| Jul 1, 2028 | T••••••• A•• a•• T•••••••• L•• first lien term loan first lien | unattributed | at least $6.4M | 99c | 4 |
| Jul 1, 2028 | T••••••••• L•••••• F•••• I•• C••••••••• T••••••••• term loan lien unstated | unattributed | at least $5.4M | 75c | 1 |
| Jul 1, 2028 | A••••••••• F••••••• I•• first lien term loan first lien | unattributed | at least $3.5M | n/a | 2 |
| Jul 1, 2028 | R•••••••• T••••••••• C••••••••• term loan lien unstated | unattributed | at least $3.3M | 100c | 1 |
| Jul 1, 2028 | R• B••••• I•• first lien term loan first lien | unattributed | at least $3.0M | 99c | 1 |
| Jul 1, 2028 | S•• M••• C••••••• L•• first lien revolver first lien Healthcare services | unattributed | at least $2.3M | 100c | 2 |
| Jul 1, 2028 | S•• M••••••••• C• L•• first lien delayed draw term loan first lien | unattributed | at least $1.3M | 100c | 1 |
| Jul 1, 2028 | P••••• I•• first lien term loan first lien | unattributed | at least $854,881 | 100c | 2 |
| Jul 1, 2028 | H••• M•••• S•••• A•••• O••• L•• first lien revolver first lien Consumer products and retail | unattributed | at least $186,000 | 105c | 1 |
| Jul 1, 2028 | A•••• O••• L•• revolver lien unstated | unattributed | at least $181,361 | 100c | 2 |
| Jul 1, 2028 | S•• M••••••••• C• L•• first lien revolver first lien | unattributed | at least $76,000 | n/a | 1 |
| Jul 1, 2028 | I••••••• S••••••• E•• P•••••• L•• first lien term loan first lien | unattributed | unknown | 99c | 2 |
| Jul 1, 2028 | C••••••• O••••••••• L•• first lien term loan first lien Consumer products and retail | unattributed | unknown | 100c | 2 |
| Jul 2, 2028 | C••• C•••• T••••••••• L•• first lien term loan first lien Manufacturing | Sponsor not establishedpossible: A••••• M••••••••• P••••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $29.8M | 100c | 3 |
| Jul 2, 2028 | A•••••• A••••••••• I•• first lien term loan first lien Real estate | unattributed | at least $23.7M | 100c | 1 |
| Jul 2, 2028 | A•••••• A••••••••• I•• first lien delayed draw term loan first lien Real estate | unattributed | at least $5.3M | 100c | 1 |
| Jul 2, 2028 | C••• C•••• T••••••••• L•• first lien revolver first lien Manufacturing | Sponsor not establishedpossible: A••••• M••••••••• P••••••• L•• (a company of this name is on the sponsor's portfolio page) | at least $719,000 | 100c | 2 |
| Jul 2, 2028 | A••••••••• I•• first lien revolver first lien Real estate | unattributed | at least $0 | n/a | 11 |
| Jul 2, 2028 | A•••••• A••••••••• I•• first lien revolver first lien Real estate | unattributed | unknown | n/a | 1 |
| Jul 3, 2028 | A••••••••• I•• other lien unstated Real estate | unattributed | at least $104M | 100c | 2 |
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.