DFX Intelligence
This fund's name
Every figure, date and source on this page is shown. The names behind them, and every related record, open with the complete profile.
Includes 3 days of DFX Intelligence. Then $249/month unless canceled.
Private markets fund
Fund
No date on record · this record
- Public LPs
- 3
- Latest vintage
- 2018
No date on record · this record
Public LPs
3
distinct allocators on the tape
Rows
3
across successive reports
Disclosed commitments
$50.0M
LP amounts, repeats across reports
Latest
Dec 31, 2025
effective date
Limited partners
3 allocators
| Allocator | Disclosed | State | Approved | Closed | Reported |
|---|---|---|---|---|---|
| Colorado Public Employees' Retirement Association | $50.0M | held | - | - | Dec 31, 2025 |
| Unbound Philanthropy | Not disclosed | held | - | - | Dec 31, 2024 |
| Wenner-Gren Foundation for Anthropological Research Inc | Not disclosed | held | - | - | Dec 31, 2024 |
Every row
3 rows
| Date | Allocator | Fund | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2025 | Colorado Public Employees' Retirement Association | this fund | Private equity | $50.0M | 2018 | Disclosed holding | content.copera.org |
| as of Dec 31, 2024 | Unbound Philanthropy | this fund | Private equity | $3.2M held | 2018 | Disclosed holding | apps.irs.gov |
| as of Dec 31, 2024 | Wenner-Gren Foundation for Anthropological Research Inc | this fund | Private equity | $2.1M held | 2018 | Disclosed holding | apps.irs.gov |
What changed
No dated events.