DFX Intelligence
This fund's name
Every figure, date and source on this page is shown. The names behind them, and every related record, open with the complete profile.
Includes 3 days of DFX Intelligence. Then $249/month unless canceled.
Private markets fund
Fund
No date on record · this record
- Public LPs
- 3
- Latest vintage
- 2014
No date on record · this record
Public LPs
3
distinct allocators on the tape
Rows
3
across successive reports
Disclosed commitments
$40.0M
LP amounts, repeats across reports
Latest
Mar 31, 2026
effective date
Limited partners
3 allocators
| Allocator | Disclosed | State | Approved | Closed | Reported |
|---|---|---|---|---|---|
| Teachers' Retirement System of Ok | $40.0M | held | - | - | Mar 31, 2026 |
| Carnegie Corporation of New York | Not disclosed | held | - | - | Sep 30, 2025 |
| Horace W Goldsmith Foundation | Not disclosed | held | - | - | Dec 31, 2024 |
Every row
3 rows
| Date | Allocator | Fund | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Mar 31, 2026 | Teachers' Retirement System of Ok | this fund | Private credit | $40.0M | 2014 | Disclosed holding | oklahoma.gov |
| as of Sep 30, 2025 | Carnegie Corporation of New York | this fund | Private equity | $12.7M held | Disclosed holding | apps.irs.gov | |
| as of Dec 31, 2024 | Horace W Goldsmith Foundation | this fund | Private equity | $14.8M held | Disclosed holding | apps.irs.gov |
What changed
No dated events.