DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Allocator Intelligence at $299 a month for every name. Every figure, date and source on this page is public either way.
Allocators
Webster, NY
Data as of (this record's last observation) from Government tapes; SEC filings; What the plans publish; Pending. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Vehicle | Manager | Bucket | Value | As of | Kind | Source |
|---|---|---|---|---|---|---|
| W•••••• I• U• I••••••••• G•••• I••• | W••••••••• T•••• C••••••• N• | Pooled vehicle | $1.4M | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| W•••••• I• U• I••••••••• G•••• I••• | W••••••••• T•••• C••••••• N• | Pooled vehicle |
| Bucket | Target % | Range low | Range high | Actual % | Actual | Period end | Basis |
|---|---|---|---|---|---|---|---|
| I•••rest-bearing cash | n/a | n/a | n/a | 1 | $65,285 | Dec 31, 2024 | Derived |
| Partnership/joint venture interests | n/a | n/a | n/a | 0 |
| Manager | Mandate | From | To | Current | Evidence |
|---|---|---|---|---|---|
| S•••• S••••• G••••• A••••••• T•••• | n/a | Dec 31, 2024 | n/a | yes | fact |
| N•••• L•• | n/a | Dec 31, 2022 | n/a | yes | fact |
| Dec 31, 2023 |
| Collective trust |
| Dol form 5500 pension |
| W•••••• I• U• I••••••••• G•••• I••• | W••••••••• T•••• C••••••• N• | Pooled vehicle | $1.1M | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| S••• U• T••••••• I•••• N• C•• | S•••• S••••• G••••• A••••••• T•••• | Fixed income | $1.1M | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| N••• G••••• E••••• C•• | N•••• L•• | Public equity | $942,329 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| S••• U• T••••••• I•••• N• C•• | S•••• S••••• G••••• A••••••• T•••• | Fixed income | $863,556 | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| N••• G••••• E••••• C•• | N•••• L•• | Public equity | $636,669 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| N••• G••••• E••••• C•• | N•••• L•• | Public equity | $579,290 | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| S•• 5•• F••••••• N• F••• | S•••• S••••• G••••• A••••••• T•••• C•••••• | Pooled vehicle | $522,188 | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| S•••• S••••• F••• R••• U••• 1••• N• | S•••• S••••• G••••• A••••••• T•••• | Pooled vehicle | $430,903 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| S••• L••• U• T••••••• I•••• N• F••• | S•••• S••••• G••••• A••••••• T•••• C•••••• | Fixed income | $400,883 | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| F••• R••• U• 1••• I•••• N• C•• | S•••• S••••• G••••• A••••••• T•••• | Pooled vehicle | $389,810 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| L•••• • G•••••• U••• L••• D••••••• | L•••• a•• G•••••• | Fixed income | $360,810 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| S•• 5•• F••••••• N• F••• | S•••• S••••• G••••• A••••••• T•••• C•••••• | Pooled vehicle | $355,511 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| N••• E••••••• M•••••• E••••• C•• | N•••• L•• | Public equity | $343,966 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| F••• R••• U• 1••• I•••• N• C•• | S•••• S••••• G••••• A••••••• T•••• | Pooled vehicle | $305,092 | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| N••• D••••••••• C••••• C•• • C• a• | N•••• L•• | Private credit | $300,442 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| S••• L••• U• T••••••• I•••• N• F••• | S•••• S••••• G••••• A••••••• T•••• C•••••• | Fixed income | $296,793 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| N••• E••••••• M•••••• E••••• C•• | N•••• L•• | Public equity | $294,179 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| J••• H•••••• S•••••••• F•••• I••••• | M••••••• A•••• M••• T•• C• L•• | Fixed income | $288,405 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| N••• D••••••••• C••••• C•• | N•••• L•• | Private credit | $286,583 | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| S••• U• T••••••• I•••• N• C•• | S•••• S••••• G••••• A••••••• T•••• | Fixed income | $258,551 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| N••• U• S•••• C•• E••••• C•• C••••• | N•••• L•• | Public equity | $248,870 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| I••• L••• C•••••••• C••••••••• F••• | I••• C••••••••• I••••••••• | Pooled vehicle | $248,097 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| I••• L••• C•••••••• C••••••••• F••• | I••• C••••••••• I••••••••• | Pooled vehicle | $243,880 | Dec 31, 2024 | Collective trust | Dol form 5500 pension |
| Dec 31, 2024 |
| Derived |
| Common/collective trusts | n/a | n/a | n/a | 84 | $5.4M | Dec 31, 2024 | Derived |
| Registered investment companies | n/a | n/a | n/a | 2 | $124,162 | Dec 31, 2024 | Derived |