DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Allocator Intelligence at $299 a month for every name. Every figure, date and source on this page is public either way.
Allocators
Detroit, MI
Data as of (this record's last observation) from Government tapes; SEC filings; What the plans publish; Pending. Page built and rebuilt at most every 15 minutes.
| Vehicle | Manager | Bucket | Value | As of | Kind | Source |
|---|---|---|---|---|---|---|
| I•••••••• P• F••• S••••• 3• | I••••••••• L•• | Private equity | $66.5M | Dec 31, 2024 | commingled | Irs 990 |
| I•••••••• P• F••• S••••• 1• | I••••••••• L•• | Private equity | $60.1M | Dec 31, 2024 | commingled |
| Bucket | Target % | Range low | Range high | Actual % | Actual | Period end | Basis |
|---|---|---|---|---|---|---|---|
| INSTITUTIONAL VENTURE PARTNERS XIII | n/a | n/a | n/a | n/a | $74,482 | Dec 31, 2024 | Reported |
| INSTITUTIONAL VENTURE PARTNERS XIV | n/a | n/a | n/a | n/a |
| Manager | Mandate | From | To | Current | Evidence |
|---|---|---|---|---|---|
| H••••••••• P••••••• L• | n/a | Dec 31, 2024 | n/a | yes | fact |
| N•••••••• C••••••• L•• | n/a | Dec 31, 2024 | n/a | yes | fact |
| M•••• K•••••• C•••••• M••••••••• L• | n/a |
| I•••••••• P• F••• S••••• 2• | I••••••••• L•• | Private equity | $53.0M | Dec 31, 2024 | commingled | Irs 990 |
| I•••••••• E•••••••• F••• | I••••••••• L•• | Private equity | $43.8M | Dec 31, 2024 | commingled | Irs 990 |
| I•••••••• P• F••• S••••• 4• | I••••••••• L•• | Private equity | $42.2M | Dec 31, 2024 | commingled | Irs 990 |
| I•••••••• C•••••••• F••• S••••• 1• | n/a | Private equity | $10.0M | Dec 31, 2024 | commingled | Irs 990 |
| I•••••••• P• F••• S••••• 5• | I••••••••• L•• | Private equity | $9.1M | Dec 31, 2024 | commingled | Irs 990 |
| H•••• F••• | H•••• C•••••• P••••••• L•• | Private equity | $2.2M | Dec 31, 2024 | commingled | Irs 990 |
| V•••• E••••• P••••••• F••• V•••••• L••• | V•••• E••••• P••••••• M••••••••• L•• | Public equity | $1.9M | Dec 31, 2024 | commingled | Irs 990 |
| B••••• A••••••••• I••••••••• I•• L••• | B••••• P••••••• M••••••••• L•• | Private equity | $781,520 | Dec 31, 2024 | commingled | Irs 990 |
| G•• C•••••• S•••••••• | n/a | Private equity | $574,120 | Dec 31, 2024 | commingled | Irs 990 |
| N•••••••• V•••••• P••••••• I•• L• | N• I••• L••••• | venture | $394,634 | Dec 31, 2024 | commingled | Irs 990 |
| 3• B•••••••• C•••••• I• L• | 3• B•••••••• C••••••• L• | Private equity | $299,208 | Dec 31, 2024 | commingled | Irs 990 |
| M•••• K•••••• C•••••• | M•••• K•••••• C•••••• M••••••••• L• | Private equity | $136,202 | Dec 31, 2024 | commingled | Irs 990 |
| H••••••••• V•••••• F••• | H••••••••• P••••••• L• | venture | $119,888 | Dec 31, 2024 | commingled | Irs 990 |
| S•• C•••••• A••••••• | n/a | Private equity | $110,586 | Dec 31, 2024 | commingled | Irs 990 |
| I•••••• E••••• | n/a | Public equity | $71,460 | Dec 31, 2024 | commingled | Irs 990 |
| Q•••••• E••••• P••••••• V• | Q•••••• C•••••• G•••• | Natural resources | $31,296 | Dec 31, 2024 | commingled | Irs 990 |
| P••••• C•••••• | n/a | Private equity | $28,569 | Dec 31, 2024 | commingled | Irs 990 |
| M••••••• S••• P••••• S••••• 3• | n/a | Private equity | $25,799 | Dec 31, 2024 | commingled | Irs 990 |
| E••••••• S•••••••• P••••••• | n/a | Private equity | $9,194 | Dec 31, 2024 | commingled | Irs 990 |
| D••• R••• E••••• P••••••• F••• | n/a | Real estate | $7,160 | Dec 31, 2024 | commingled | Irs 990 |
| N•••••••• P•••••• E••••• | N•••••••• C••••••• L•• | Private equity | $464 | Dec 31, 2024 | commingled | Irs 990 |
| Dec 31, 2024 |
| Reported |
| n/a |
| yes |
| fact |
| I••••••••• L•• | n/a | Dec 31, 2024 | n/a | yes | fact |
| B••••• P••••••• M••••••••• L•• | n/a | n/a | n/a | yes | fact |
| H•••• C•••••• P••••••• L•• | n/a | n/a | n/a | yes | fact |
| Q•••••• C•••••• G•••• | n/a | n/a | n/a | yes | fact |
| N• I••• L••••• | n/a | n/a | n/a | yes | fact |
| V•••• E••••• P••••••• M••••••••• L•• | n/a | n/a | n/a | yes | fact |
| 3• B•••••••• C••••••• L• | n/a | n/a | n/a | yes | fact |