DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Allocator Intelligence at $299 a month for every name. Every figure, date and source on this page is public either way.
Allocators
New Enterprise, PA
Data as of (this record's last observation) from Government tapes; SEC filings; What the plans publish; Pending. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Vehicle | Manager | Bucket | V•••• | As of | Kind | Source |
|---|---|---|---|---|---|---|
| P••••••••• S•• 5•• I•••• | B•••••••• | Pooled vehicle | $576,358 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• S•• 5•• I•••• | B•••••••• | Pooled vehicle |
| Bucket | Target % | Range low | Range high | Actual % | Actual | Period end | Basis |
|---|---|---|---|---|---|---|---|
| Interest-bearing cash | n/a | n/a | n/a | 3 | $107,295 | Dec 31, 2023 | Derived |
| Common/collective trusts | n/a | n/a | n/a |
| Consultant | Role | From | To | Current | Evidence | Source |
|---|---|---|---|---|---|---|
| P•••••••• T•••• C•• | trustee | Jan 1, 2022 | Dec 31, 2022 | no | fact | Dol form 5500 pension |
| U•• C••••••••• G•••• | actuary | Jan 1, 2022 | Dec 31, 2022 | no | fact |
| Manager | Mandate | From | To | Current | Evidence |
|---|---|---|---|---|---|
| C••••••• | n/a | Dec 31, 2023 | n/a | yes | fact |
| A••••••••• L••• | n/a | Dec 31, 2023 | n/a | yes | fact |
| Dec 31, 2023 |
| Collective trust |
| Dol form 5500 pension |
| P••••••••• • C•• I••••••••• | D•••• • C•• | Pooled vehicle | $419,241 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• T•••• R••••• B••• C•• | n/a | Fixed income | $418,950 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| A•••••••• C••• B••• C•• F• | A•••••••• | Fixed income | $418,367 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• S•• M• I••• C•• | B•••••••• | Pooled vehicle | $388,262 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• • C•• I••••••••• | D•••• • C•• | Pooled vehicle | $369,449 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| A•••••••• C••• B••• C•• F• | A•••••••• | Fixed income | $368,357 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• T•••• R••••• B••• C•• | n/a | Fixed income | $367,929 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• S•• M• I••• C•• | B•••••••• | Pooled vehicle | $336,280 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• I••• E••• I•••• | B•••••••• | Pooled vehicle | $226,585 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• S•••• C•• C•• N• | n/a | Public equity | $221,517 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• I••• E••• I•••• | B•••••••• | Pooled vehicle | $194,505 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• S•••• C•• C•• N• | n/a | Public equity | $193,227 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• L•••• C•• G••••• C•• N• | A••••••••• L••• | Public equity | $193,195 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• I••• L•• M•• C•• F• | T• R••• P•••• | Pooled vehicle | $192,035 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• R••• P•••• I••••••••• | T• R••• P•••• T•••• C•••••• | Pooled vehicle | $178,230 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• V•••• C•• F• | M•• | Pooled vehicle | $178,062 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• I••• L•• M•• C•• F• | T• R••• P•••• | Pooled vehicle | $173,462 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• I••••••••• V• | C••••••• | Pooled vehicle | $171,136 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| V••• L•••• C•• G••••• C•• N• | V••• | Public equity | $169,529 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| P••••••••• R••• P•••• I••••••••• | T• R••• P•••• T•••• C•••••• | Pooled vehicle | $155,871 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• V•••• C•• F• | M•• | Pooled vehicle | $154,813 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| P••••••••• I••••••••• V• | C••••••• | Pooled vehicle | $145,276 | Dec 31, 2023 | Collective trust | Dol form 5500 pension |
| A•••••••• G••••• C•• N• | A•••••••• | Pooled vehicle | $86,664 | Dec 31, 2022 | Collective trust | Dol form 5500 pension |
| $3.2M |
| Dec 31, 2023 |
| Derived |
| Registered investment companies | n/a | n/a | n/a | 17 | $711,922 | Dec 31, 2023 | Derived |
| n/a |
| Dec 31, 2023 |
| n/a |
| yes |
| fact |
| T• R••• P•••• T•••• C•••••• | n/a | Dec 31, 2023 | n/a | yes | fact |
| A•••••••• | n/a | Dec 31, 2022 | n/a | yes | fact |
| M•• | n/a | Dec 31, 2022 | n/a | yes | fact |
| T• R••• P•••• | n/a | Dec 31, 2022 | n/a | yes | fact |
| B•••••••• | n/a | Dec 31, 2022 | n/a | yes | fact |
| V••• | n/a | Dec 31, 2022 | n/a | yes | fact |