Data Factory
Reading the graph
Reading the graph
Private Equity
Omaha, NE
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| Tenaska Power Fund, L.P. | n/a | Wound down | Private Equity Fund | n/a | $0 | 0 |
| Calumet Co-Investment Fund, L.P. | n/a | Wound down | Private Equity Fund | n/a | $30,000 | 0 |
| TPF Genco Co-Investment Fund, L.P. | n/a | Wound down | Private Equity Fund | n/a | $0 | 0 |
| TPF Ii-B, L.P. | n/a | Mature | Private Equity Fund | n/a | $4.1M | 0 |
| TPF Ii-B Covert Co-Investment Fund, L.P. | n/a | Wound down | Private Equity Fund | n/a | $0 | 0 |
| TPF II, L.P. | n/a | Mature | Private Equity Fund | n/a | $31.1M | 0 |
| TPF Ii-A, L.P. | n/a | Mature | Private Equity Fund | n/a | $4.7M | 0 |
| TPF II Covert Co-Investment Fund, L.P. | n/a | Wound down | Private Equity Fund | n/a | $0 | 0 |
| Company | State | Role | Control | Invested | Exited | Status |
|---|---|---|---|---|---|---|
| TGGT Midstream | n/a | Add on | control | Nov 18, 2013 | n/a | active |
| US Power Generating | n/a | platform | control | Jan 1, 2013 | Jan 1, 2015 | exited |
| New Covert Generating | n/a | unknown | unknown | Jan 1, 2008 | Jan 1, 2015 | exited |
| Rolling Hills Generating | n/a | unknown | unknown | Jan 1, 2008 | Jan 1, 2015 | exited |
| Armstrong Energy | n/a | unknown | unknown | Jan 1, 2007 | Jan 1, 2008 | exited |
| Crete Energy | n/a | unknown | unknown | Jan 1, 2007 | Jan 1, 2015 | exited |
| Lincoln Generating | n/a | unknown | unknown | Jan 1, 2007 | Jan 1, 2015 | exited |
| Pleasants Energy | n/a | unknown | unknown | Jan 1, 2007 | Jan 1, 2008 | exited |
| Troy Energy | n/a | unknown | unknown | Jan 1, 2007 | Jan 1, 2008 | exited |
| Big Sandy Peaker | n/a | unknown | unknown | Jan 1, 2006 | Jan 1, 2016 | exited |
| High Desert Power | n/a | unknown | unknown | Jan 1, 2006 | Jan 1, 2016 | exited |
| Holland Energy | n/a | unknown | unknown | Jan 1, 2006 | Jan 1, 2009 | exited |
| Rio Nogales Power | n/a | unknown | unknown | Jan 1, 2006 | Jan 1, 2012 | exited |
| University Park Energy | n/a | unknown | unknown | Jan 1, 2006 | Jan 1, 2011 | exited |
| Wolf Hills Energy | n/a | unknown | unknown | Jan 1, 2006 | Jan 1, 2016 | exited |
| Caledonia Energy Partners | n/a | unknown | unknown | Jan 1, 2006 | Jan 1, 2008 | exited |
| Calumet Energy | n/a | unknown | unknown | Jan 1, 2005 | Jan 1, 2008 | exited |
| Commonwealth Chesapeake | n/a | unknown | unknown | Jan 1, 2005 | Jan 1, 2008 | exited |
| Frontier Gas Services | n/a | unknown | unknown | n/a | Jan 1, 2011 | exited |
| Azure Midstream | n/a | platform | unknown | n/a | Jan 1, 2022 | exited |
| Limited partner | Fund | Commitment | Committed | Vintage |
|---|---|---|---|---|
| Colorado Public Employees' Retirement Association | n/a | $10.0M | n/a | 2010 |
Also named here, with no published line of their own (reach them through the firm): Dan Lonergan (CEO and senior managing director), John O’Shea (managing director), Ryan Todd Schroer (Board Of Managers, Cfo, Senior Vice President And Secretary), Paul Gerard Smith (Board Of Managers And Senior Managing Director), JAY Michael Frisbie (MANAGING DIRECTOR), Christopher Allen Leitner (Board Of Managers, Ceo, President And Managing Director), Drew Justin Fossum (Board Of Managers, Senior Vice President And General Counsel), Jerry Kent Crouse (Board Of Managers, Executive Vice President), Howard Lee Hawks (Shareholder).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan