Data Factory
Reading the graph
Reading the graph
Private Equity
Los Angeles, CA
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| JP Capital Fund II (2008), LLC | 2008 | Wound down | Private Equity Fund | n/a | $3.4M | 0 |
| JP Capital Fund Iv-A, LLC | n/a | Wound down | Private Equity Fund | n/a | $2.8M | 0 |
| JP Capital Fund Iii-B, LLC | n/a | Wound down | Private Equity Fund | n/a | $0 | 0 |
| JP Capital Fund Iv-B, LLC | n/a | Wound down | Private Equity Fund | n/a | $6.3M | 0 |
| JP Capital Fund II, LLC | n/a | Wound down | Private Equity Fund | n/a | $8.1M | 0 |
| JP Capital Fund III, LLC | n/a | Wound down | Private Equity Fund | n/a | $0 | 0 |
| JP Capital Fund Ii-A, LLC | n/a | Wound down | Private Equity Fund | n/a | $3.6M | 0 |
| JP Capital Fund Iii-A, LLC | n/a | Wound down | Private Equity Fund | n/a | $0 | 0 |
| JPC Special Opportunities, LLC | n/a | Mature | Private Equity Fund | n/a | $643,271 | 0 |
| JP Capital Fund IV, LLC | n/a | Wound down | Private Equity Fund | n/a | $23.1M | 0 |
Also named here, with no published line of their own (reach them through the firm): Joseph Pretlow (Managing Member).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan