Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Equity Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Private Equity
New York, NY
••• Locked
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| K•• S•••••• S••••••••• F••• V•• L• | 2024 | Unknown | Private Equity Fund | n/a | $3.6B | 4 |
| K•• S•••••• S••••••••• F••• V• ••• L• | 2024 | Unknown | Private Equity Fund | n/a | $4.6B | 0 |
| Limited partner | Fund | Commitment | Committed | Vintage |
|---|---|---|---|---|
| O••••• P••••• E•••••••• R••••••••• F••• | K•• S•••••• S••••••••• F••• V• L• | $50.0M | n/a | 2020 |
| O••••• P••••• E•••••••• R••••••••• F••• | K•• S•••••• S••••••••• F••• V•• L• | $150M | n/a | 2024 |
| A••••• P•••••••• F••• C••••••••• | K•• S•••••• S••••••••• F••• I•• L• | $12.8M | n/a | 2013 |
| A••••• P•••••••• F••• C••••••••• | K•• S•••••• S••••••••• F••• V• L• | $78.3M |
| K•• S•••••• S••••••••• M•••••• F••• I•• L• | 2024 | Unknown | Private Equity Fund | n/a | $1.1B | 3 |
| K•• S•••••• S••••••••• M•••••• F••• I• ••• L• | 2024 | Unknown | Private Equity Fund | n/a | $606M | 0 |
| K•• S•••••• S••••••••• F••• V• ••••••••• L• | 2021 | Active deployment | Private Equity Fund | n/a | $16.6M | 0 |
| K•• S•••••• S••••••••• M•••••• F••• ••• L• | 2020 | Mature | Private Equity Fund | n/a | $462M | 0 |
| K•• S•••••• S••••••••• F••• V• ••• L• | 2020 | Successor fundraising | Private Equity Fund | n/a | $3.9B | 0 |
| K•• S•••••• S••••••••• M•••••• F••• ••••••••• L• | 2020 | Active deployment | Private Equity Fund | n/a | $2.7M | 0 |
| K•• S•••••• S••••••••• F••• V• L• | 2020 | Successor fundraising | Private Equity Fund | n/a | $4.1B | 4 |
| K•• S•••••• S••••••••• M•••••• F•••• L• | 2020 | Mature | Private Equity Fund | n/a | $850M | 3 |
| K•• I• D•• C••••••••• L• | 2018 | Unknown | Private Equity Fund | n/a | $0 | 0 |
| K•• I• D•• C••••••••• ••••••••• L• | 2018 | Unknown | Private Equity Fund | n/a | $0 | 0 |
| K•• S•••••• S••••••••• F••• I• • • D••••••••• L• | 2014 | Mature | Private Equity Fund | n/a | $37.3M | 0 |
| K•• S•••••• S••••••••• F••• I•• L• | 2014 | Harvest | Private Equity Fund | n/a | $1.6B | 2 |
| K•• S•••••• S••••••••• F••• I• ••• L• | 2014 | Harvest | Private Equity Fund | n/a | $139M | 0 |
| K•• S•••••• S••••••••• F••• I• ••• L• | 2014 | Harvest | Private Equity Fund | n/a | $411M | 0 |
| K•• S•••••• S••••••••• F••• I•• ••••••••• L• | n/a | Wound down | Private Equity Fund | n/a | $332M | 1 |
| K•• S•••••• S••••••••• F••• I•• ••••••••• • A•••• L• | n/a | Wound down | Private Equity Fund | n/a | $254,420 | 0 |
| K•• S•••••• S••••••••• F••• I••• L• | n/a | Wound down | Private Equity Fund | n/a | $378M | 1 |
| K•• S•••••• S••••••••• F••• I•• ••••• L• | n/a | Wound down | Private Equity Fund | n/a | $2.0M | 0 |
| K•• S•••••• S••••••••• F••• I•• ••• L••• | n/a | Wound down | Private Equity Fund | n/a | $183M | 0 |
| K•• S•••••• S••••••••• F••• I• ••• L••• | n/a | Wound down | Private Equity Fund | n/a | $51.7M | 0 |
| K•• S•••••• S••••••••• F••• I•• L••• | n/a | Wound down | Private Equity Fund | n/a | $47.9M | 1 |
| K•• S•••••• S••••••••• F••• I•• ••• I••• L• | n/a | Wound down | Private Equity Fund | n/a | $14,125 | 0 |
| K•• S•••••• S••••••••• F••• I•• ••••••••• • A•• I••• L• | n/a | Wound down | Private Equity Fund | n/a | $8,558 | 0 |
| n/a |
| platform |
| control |
| Sep 30, 2025 |
| n/a |
| active |
| K••••• | n/a | platform | control | Sep 30, 2025 | n/a | active |
| C••••••••• B••••••• | n/a | platform | control | Dec 3, 2024 | n/a | active |
| E••••••••• M•••••••• B••••••• o• C•••• C•••••• | n/a | platform | control | Dec 2, 2024 | n/a | active |
| C••••••• A•••••••• G•••• | n/a | platform | control | Sep 30, 2024 | Sep 30, 2024 | exited |
| P••••••• | n/a | platform | control | May 23, 2024 | n/a | active |
| I••••••••• | n/a | platform | control | May 16, 2024 | n/a | active |
| S•••• G•••• | n/a | platform | control | Apr 8, 2024 | n/a | active |
| T•••• I••••••••• I••• | n/a | Add on | control | Apr 5, 2024 | n/a | active |
| P••••••• Y••••• | n/a | platform | control | Feb 13, 2023 | n/a | active |
| E••••• F•••••• | n/a | Add on | control | Jul 1, 2022 | n/a | active |
| O•••••••• B••••••••• | n/a | platform | control | Feb 28, 2022 | n/a | active |
| E••••••• | n/a | Add on | control | Feb 21, 2022 | n/a | active |
| C••••••••• P••••••• I••••••••• | n/a | Add on | control | Oct 12, 2021 | n/a | active |
| S•••••• T•••••• | n/a | Add on | control | Oct 5, 2021 | n/a | active |
| S•••••••• P•••• | n/a | Add on | control | Sep 7, 2021 | n/a | active |
| M•••• H•••••• S•••• | n/a | platform | control | Jul 14, 2021 | n/a | active |
| T••• • L••••• P•••••• P••••••• B••••••• | n/a | platform | control | Jul 12, 2021 | n/a | active |
| S••••••••• G•••• S•••• | n/a | platform | control | Jun 9, 2021 | n/a | active |
| F••••••• | n/a | Add on | control | Jun 7, 2021 | n/a | active |
| M••••••••• P••••••• | n/a | Add on | control | May 3, 2021 | n/a | active |
| E••• F••• | n/a | platform | control | Apr 8, 2021 | n/a | active |
| P•••• B••••••••• | n/a | Add on | control | Mar 12, 2021 | n/a | active |
| A••••••• R•••••• B••••••• | n/a | platform | control | Mar 5, 2021 | n/a | active |
| B••••••••• R••••••••• G••• | n/a | Add on | control | Jan 29, 2021 | n/a | active |
| H••••• C••••• | Pa | platform | control | Dec 23, 2020 | n/a | active |
| A• G•••••• | n/a | platform | control | Jul 22, 2020 | n/a | active |
| A•• G••••• | n/a | platform | unknown | n/a | n/a | active |
| 2020 |
| A••••• P•••••••• F••• C••••••••• | K•• S•••••• S••••••••• F••• V•• L• | $67.0M | n/a | 2024 |
| A••••• P•••••••• F••• C••••••••• | K•• S•••••• S••••••••• M•••••• F•••• L• | $25.0M | n/a | 2020 |
| A••••• P•••••••• F••• C••••••••• | K•• S•••••• S••••••••• M•••••• F••• I•• L• | $25.0M | n/a | n/a |
| C••••••• P••••• E••••••••• R••••••••• A••••••••• | K•• S•••••• S••••••••• F••• I•• L••• | $10.0M | n/a | 2010 |
| C••••••• P••••• E••••••••• R••••••••• A••••••••• | K•• S•••••• S••••••••• F••• I••• L• | $15.0M | n/a | 2010 |
| C••••••• P••••• E••••••••• R••••••••• A••••••••• | K•• S•••••• S••••••••• F••• I•• ••••••••• L• | $5.0M | n/a | 2010 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• F••• I•• L• | n/a | n/a | 2014 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• F••• V• L• | n/a | n/a | 2020 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• F••• V•• L• | n/a | n/a | 2024 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• M•••••• F•••• L• | n/a | n/a | 2019 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• M•••••• F••• I•• L• | n/a | n/a | 2023 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• F••• V•• L• | $40.0M | n/a | 2023 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• M•••••• F••• I•• L• | $20.0M | n/a | 2023 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• F••• V• L• | $40.0M | n/a | 2019 |
| L•• A•••••• C••• E••••••••• R••••••••• S••••• | K•• S•••••• S••••••••• M•••••• F•••• L• | $10.0M | n/a | 2019 |
Also named here, with no published line of their own (reach them through the firm): P••• B••• (Manager), P•••••• T••••••••• (Assistant Controller), O••••• S•••••••• (Senior Associate), N••• T••••• (Manager), N•••••• R•••••• (Senior Associate), P•••••••• B••••••••• (Vice President), M••••• M••••••• (Associate), M••••••••• N••••••••• (Finance Manager), M•••••• D••••••••• (Manager), M•••••• B••••••••• (Senior Vice President), M•••••• B••••••••• (Managing Director), M•••• H••••• (Senior Director).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan