Data Factory
Reading the graph
Reading the graph
Private Equity
Boca Raton, FL
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| 22c Capital II, L.P. | 2022 | Wound down | Private Equity Fund | n/a | $478M | 0 |
| 22c Ocala Investors, L.P. | 2022 | Unknown | Private Equity Fund | n/a | $101M | 0 |
| 22c Capital Ii-A, L.P. | 2022 | Wound down | Private Equity Fund | n/a | $70.0M | 0 |
| 22c Keylime Investors, LLC | 2021 | Unknown | Private Equity Fund | n/a | $9.0M | 0 |
| 22c Capital I-A, LP | 2020 | Active deployment | Private Equity Fund | n/a | $52.7M | 0 |
| 22c Discoverorg Financing LP | 2019 | Wound down | Private Equity Fund | n/a | $45.6M | 0 |
| 22c Capital I, LP | 2019 | Active deployment | Private Equity Fund | n/a | $412M | 0 |
| 22c Discoverorg Investors, LLC | n/a | Harvest | Private Equity Fund | n/a | $291,359 | 0 |
| 22c Target Pharma Investors Rollover, LLC | n/a | Wound down | Private Equity Fund | n/a | $18.3M | 0 |
| 22c Discoverorg Investors Rollover, LLC | n/a | Wound down | Private Equity Fund | n/a | $21.1M | 0 |
Also named here, with no published line of their own (reach them through the firm): D. Randall Winn (Managing Member), Erica S Malin (Chief Compliance Officer, Head Of Legal), Eric Edell (Managing Member).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan