DFX Intelligence
Data Factory
Reading the graph
Reading the graph
Private Equity
San Francisco, CA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| C&s Dentologie, LLC | 2024 | Unknown | Private Equity Fund | n/a | $7.9M | 0 |
| C&s Kinders, LLC | 2024 | Unknown | Private Equity Fund | n/a | $3.8M | 0 |
| C&s Yummers, LLC | 2023 | Unknown | Private Equity Fund | n/a | $359,076 | 0 |
| C&s Spektrix, LLC | 2023 | Unknown | Private Equity Fund | n/a | $4.0M | 0 |
| C&s Flare Capital Partners III, LLC | 2023 | Unknown | Private Equity Fund | n/a | $3.7M | 0 |
| C&s Fs Small Door, LLC | 2023 | Unknown | Private Equity Fund | n/a | $14.8M | 0 |
| C&s Immix, LLC | n/a | Unknown | Private Equity Fund | n/a | $816,329 | 0 |
| C&s Mission Lane, LLC | n/a | Unknown | Private Equity Fund | n/a | $1.4M | 0 |
| C&s Eyecare Partners, LLC | n/a | Early deployment | Private Equity Fund | n/a | $5.3M | 0 |
| C&s Semper Virens, LLC | n/a | Early deployment | Private Equity Fund | n/a | $4.3M | 0 |
| C&s Bp, LLC | n/a | Early deployment | Private Equity Fund | n/a | $34.6M | 0 |
| C&s Iworq, LLC | n/a | Early deployment | Private Equity Fund | n/a | $6.8M | 0 |
| C&s Plant Tap, LLC | n/a | Unknown | Private Equity Fund | n/a | $414,731 | 0 |
Also named here, with no published line of their own (reach them through the firm): Laura Nisonger Sims (Manager).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan