Data Factory
Reading the graph
Reading the graph
Private Equity
New York, NY
Siris is a private equity firm that targets control-oriented investments in technology and technology-enabled services companies that are well-positioned to meet the dynamic needs of their customers.
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures, news and newswire. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | ADV type | Form D sold | GAV | LPs |
|---|---|---|---|---|---|---|
| Siris C2 Co-Investment, L.P. | 2021 | Wound down | Private Equity Fund | n/a | $48.5M | 0 |
| Siris Partners IV (cayman) Parallel, L.P. | 2019 | Unknown | Private Equity Fund | n/a | $521M | 0 |
| Siris Partners IV (cayman) Main, L.P. | 2019 | Unknown | Private Equity Fund | n/a | $1.1B | 0 |
| Siris Partners IV Parallel, L.P. | 2018 | Unknown | Private Equity Fund | n/a | $1.2B | 0 |
| Siris Partners IV, L.P. | 2018 | Unknown | Private Equity Fund | n/a | $2.5B | 3 |
| Siris Partners III (cayman) Main I L.P. | 2017 | Unknown | Private Equity Fund | n/a | $772M | 0 |
| Siris Partners III (cayman) Parallel I L.P. | 2017 | Unknown | Private Equity Fund | n/a | $168M | 0 |
| Siris Partners II Co-Investment, L.P. | 2015 | Harvest | Private Equity Fund | n/a | $6,750 | 0 |
| Siris Partners II (delaware) II L.P. | 2015 | Wound down | Private Equity Fund | n/a | $289,552 | 0 |
| Siris Partners II (cayman) Parallel I LP | 2015 | Harvest | Private Equity Fund | n/a | $0 | 0 |
| Siris Partners II (delaware) I L.P. | 2015 | Wound down | Private Equity Fund | n/a | $56,036 | 0 |
| Siris Partners III Parallel, L.P. | 2015 | Harvest | Private Equity Fund | n/a | $151M | 0 |
| Siris Partners III, L.P. | 2015 | Harvest | Private Equity Fund | n/a | $697M | 0 |
| Siris Partners II (cayman) Main I LP | 2015 | Harvest | Private Equity Fund | n/a | $2.8M | 0 |
| Siris Partners II, L.P. | n/a | Harvest | Private Equity Fund | n/a | $96.0M | 1 |
| Siris Partners II Parallel, L.P. | n/a | Harvest | Private Equity Fund | n/a | $10.9M | 0 |
| Company | State | Role | Control | Invested | Exited | Status |
|---|---|---|---|---|---|---|
| Takkion | n/a | platform | control | May 6, 2026 | n/a | active |
| Notified | n/a | Add on | control | May 1, 2025 | n/a | active |
| The Surveillance Shop | n/a | Add on | control | Apr 10, 2024 | n/a | active |
| The Surveillance Shop | n/a | unknown | unknown | Apr 10, 2024 | Apr 10, 2024 | exited |
| Gigamon | n/a | unknown | unknown | Mar 5, 2024 | n/a | active |
| BearCom | n/a | platform | control | Jan 9, 2024 | n/a | active |
| DLoja Virtual | n/a | Add on | control | Feb 1, 2023 | n/a | active |
| MarkMonitor | n/a | Add on | control | Nov 1, 2022 | n/a | active |
| CADlink | n/a | Add on | control | Jul 5, 2022 | n/a | active |
| Inèdit Software S.L | n/a | Add on | control | Jun 8, 2022 | n/a | active |
| Vision6 | n/a | Add on | control | Jan 10, 2022 | n/a | active |
| Ast | n/a | platform | control | Dec 14, 2021 | n/a | active |
| SharpSpring | n/a | Add on | control | Sep 1, 2021 | n/a | active |
| U.S. TelePacific Holdings Corp. | n/a | platform | control | Aug 19, 2019 | n/a | active |
| Total Radio, Inc. | n/a | Add on | control | Jun 14, 2019 | n/a | active |
| Wells Communications | n/a | Add on | control | May 3, 2019 | n/a | active |
| CommUSA | n/a | Add on | control | Feb 11, 2019 | n/a | active |
| A&B Communications, Inc. | n/a | Add on | control | Jan 3, 2019 | n/a | active |
| S&P Communications, Inc. | n/a | Add on | control | Jan 3, 2019 | n/a | active |
| Wireless Advanced Communications, Inc. | n/a | Add on | control | Nov 12, 2018 | n/a | active |
| QDS Communications | n/a | Add on | control | Nov 12, 2018 | n/a | active |
| Teltronic | n/a | Add on | control | Sep 7, 2018 | n/a | active |
| Turris Communications | n/a | Add on | control | Sep 7, 2018 | n/a | active |
| TBA Communications, Inc. | n/a | Add on | control | Sep 7, 2018 | n/a | active |
| EMCO Communications | n/a | Add on | control | Jun 22, 2018 | n/a | active |
| Spectrum Communications, Ltd. | n/a | Add on | control | Jun 4, 2018 | n/a | active |
| Communications Group Red Deer Ltd. | n/a | Add on | control | Mar 13, 2018 | n/a | active |
| Mobile Business Communications, Ltd. | n/a | Add on | control | Jan 2, 2018 | n/a | active |
| Staley Communication, Inc. | n/a | Add on | control | Feb 1, 2017 | n/a | active |
| ReadyTalk | Co | Add on | control | Jan 12, 2017 | n/a | active |
| Limited partner | Fund | Commitment | Committed | Vintage |
|---|---|---|---|---|
| California Public Employees' Retirement System | Siris Partners IV, L.P. | $100M | n/a | 2019 |
| California State Teachers' Retirement System | Siris Partners IV, L.P. | $100M | n/a | 2019 |
| New York State Common Retirement Fund | Siris Partners IV, L.P. | $200M | n/a | 2018 |
| New York State Common Retirement Fund | Siris Partners II, L.P. | $20.0M | n/a | 2012 |
| Teachers' Retirement System of the State of Illinois | n/a | n/a | n/a | n/a |
| San Diego City Employees' Retirement System | n/a | $2.9M | n/a | 2015 |
Also named here, with no published line of their own (reach them through the firm): Frank Augustus Baker (Co-Founder & Managing Partner), Michael Hulslander (a Managing Director), John Swainson (an Executive Partner), John McCormack (an executive partner), Tyler Sipprelle (a Partner), Jeff Jacobson (an Executive Partner), Dave Calamai (Managing Director), Peter Elliot Berger (Chairman & Co-Founder), Grant Weisberg (Principal), Samuel Sullivan (Associate), PJ Shalhoub (Vice President), Zack Schaja (Vice President).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan