Data Factory
Reading the graph
Reading the graph
Venture Capital
New York, NY
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Fund | Vintage | Lifecycle | Form D sold | GAV | LPs |
|---|---|---|---|---|---|
| LCV 2025 08 LLC | 2026 | Fundraising | $1.9M | n/a | 0 |
| LCV Blockchain III, LLC | 2024 | Early deployment | $0 | $23.6M | 0 |
| LCV 2022 10 LLC | 2024 | Fundraising | $8.2M | n/a | 0 |
| Ka-Pax, Inc. | 2023 | Wound down | n/a | $500,000 | 0 |
| BQ Ventures 4 LLC | 2023 | Active deployment | n/a | $8.1M | 0 |
| Liberty City Ventures 444 the D'Amelio Family Fund LLC | 2023 | Wound down | n/a | $997,462 | 0 |
| LCV Viii Aiv I, LP | 2023 | Active deployment | n/a | $6.9M | 0 |
| LCV Fund III, L.P. | 2023 | Fundraising | $417M | $150M | 0 |
| LCV Viii Aiv I Blocker, LLC | 2023 | Wound down | n/a | $3.3M | 0 |
| LCV 2022 2 LLC | 2022 | Active deployment | n/a | $11.8M | 0 |
| LCV Co-Invest I, LP | 2022 | Active deployment | n/a | $86.9M | 0 |
| Liberty City Ventures 1815, LLC | 2022 | Active deployment | n/a | $16.3M | 0 |
| LCV 2022 7 LLC | 2022 | Active deployment | n/a | $5.0M | 0 |
| Falcon Onefootball, LLC | 2022 | Active deployment | n/a | $121M | 0 |
| LCV 2022 3 LLC | 2022 | Active deployment | n/a | $5.0M | 0 |
| LCV 2022 1 LLC | 2022 | Active deployment | n/a | $44.5M | 0 |
| LCV 2022 4 LLC | 2022 | Active deployment | n/a | $5.0M | 0 |
| LCV Fund Ai, LLC | 2022 | Active deployment | n/a | $1.6M | 0 |
| LCV 2021 13 LLC | 2021 | Wound down | n/a | $141,250 | 0 |
| LCV 2021 19 LLC | 2021 | Mature | n/a | $5.0M | 0 |
| LCV 2021 21 LLC | 2021 | Mature | n/a | $4.3M | 0 |
| LCV 2021 2b, LLC | 2021 | Mature | n/a | $40.2M | 0 |
| LCV 2021 7g, LLC | 2021 | Mature | n/a | $26.1M | 0 |
| LCV 2021 14 LLC | 2021 | Mature | n/a | $181M | 0 |
| LCV 2021 4d LLC | 2021 | Wound down | n/a | $3.8M | 0 |
Also named here, with no published line of their own (reach them through the firm): Murtaza Syed Akbar (Member Of Lcv Gp Viii, Llc), Emil Khan Woods (Member Of Lcv Gp Viii, Llc), Manoj Parvataneni (Chief Operating Officer Of Lcv Blockchain Management, Llc), Richard Perlman (Chief Financial Officer Of Lcv Blockchain Management, Llc).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan