DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Venture Capital Intelligence at $199 a month for every name. Every figure, date and source on this page is public either way.
unknown
••• Locked
Data as of (this record's last observation) from Sworn filings; Announcements; Limited partners. Page built and rebuilt at most every 15 minutes.
| Announced | Round | Stage | Amount | Basis | Investors |
|---|---|---|---|---|---|
| Jul 29, 2026 | Funding round | unknown | $20.0M | disclosed | n/a |
| Investor | Class | Fund | Partner | Role | Attribution |
|---|---|---|---|---|---|
| S••••••••• V••••••• L•• | Multi stage VC | n/a | n/a | unknown | Unknown |
| W•••••••• V••••••• M••••••••• L••••• | Institutional VC | n/a | n/a | unknown | Unknown |
| B•••••• M••••••••• C•••• | PE with venture activity |
| n/a |
| lead |
| Unknown |
| W•••••••• V••••••• M••••••••• L••••• | Institutional VC | n/a | n/a | participant | Unknown |
| P••••• | Candidate VC | n/a | n/a | participant | Unknown |