Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Venture Capital Intelligence at $199 a month for every name. Every figure, date and source on this page is public either way.
unknown
Data as of (this record's last observation) from Sworn filings; Announcements; Limited partners. Page built and rebuilt at most every 15 minutes.
| Announced | Round | Stage | Amount | Basis | Investors |
|---|---|---|---|---|---|
| Dec 15, 2025 | Funding round | unknown | $86.0M | disclosed | n/a |
| Investor | Class | Fund | Partner | Role | Attribution |
|---|---|---|---|---|---|
| A•• S••••• C•••••• I• L• | Institutional VC | n/a | n/a | unknown | Unknown |
| B•••••• B••••••• B••• | n/a | n/a | n/a | participant | Unknown |
| C••• V••••••• | Candidate VC | n/a |
| n/a |
| participant |
| Unknown |
| S••••••••• V••••••• | Candidate VC | n/a | n/a | participant | Unknown |
| Z•••••• V••••••• | Candidate VC | n/a | n/a | participant | Unknown |
| K••••• V•••••••• L•• | Multi stage VC | n/a | n/a | participant | Unknown |
| H••••••••• A•••••• L•••••• | Institutional VC | n/a | n/a | participant | Unknown |
| N•••••••• | Candidate VC | n/a | n/a | participant | Unknown |
| S•••• C•••••• V•••••••• L•• | Multi stage VC | n/a | n/a | participant | Unknown |
| G••••••• | Candidate VC | n/a | n/a | lead | Unknown |
Also named here, with no published line of their own (reach them through the firm): B•••••• B••••••• B••• (round).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan