Data Factory
Reading the graph
Reading the graph
Venture Capital
Dallas, TX
Crossplane Capital is a private equity firm that is a value-added strategic partner to industrial companies that are family owned or are involved in complex situations.
Data as of (this record's last observation) from federal regulator filings, firm and issuer disclosures. Page built and rebuilt at most every 15 minutes.
| Fund | Vintage | Lifecycle | Form D sold | GAV | LPs |
|---|---|---|---|---|---|
| Crossplane Capital Fund, L.P. | n/a | Unknown | n/a | $302M | 0 |
| Company | State | Stage | Round size | Partner | Attribution | Observed |
|---|---|---|---|---|---|---|
| Mooring Usa | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Distributor Wire Cable Company | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| 1Source Rentals | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| 1Source | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Mobile Box 2 | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Mobile-Box | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Hynes Industries | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Kaemark | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Hunter Onsite | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Viking Fence | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Rg Empower Rental Group | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Griffin Fluid Management | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Griffin | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Accent Family Of Companies | n/a | n/a | n/a | n/a | Unknown | Sep 16, 2026 |
| Investor | Co-investor | Shared deals | Shared companies | Last observed | Strength |
|---|---|---|---|---|---|
| Notion Capital | Crossplane Capital Management, LP | 1 | 1 | Sep 16, 2026 | One time |
| Crane Venture Partners LLP | Crossplane Capital Management, LP | 1 | 1 | Sep 16, 2026 | One time |
Also named here, with no published line of their own (reach them through the firm): Teddy Koudelka (Senior Associate), Isaac Leifeld (Senior Associate), Kyle Whaling (Associate), Matthew Cooper (Associate), Tina Schirle (CFO/CCO), Tammie Riemer (Assistant CCO/Executive Assistant), Brian Hegi (Managing Partner), Ben Eakes (Managing Partner), Mike Sullivan (Partner), Greg Balliro (Partner), Katie (Oswald) Hutchins (Managing Director, Business Development), Larry Hagenbuch (Operating Partner).
Who to call is the organisation, the person's role and the line they published themselves: a business phone, office address, website or profile link from Form ADV, Form 13F or their own website, with that source named on every value. The counts above are what a reveal returns; a personal email is rarely published, so most reveals are the firm's line. Never data bought from a provider, never anything personal. Reveals by plan