DFX Intelligence
Data Factory
Reading the graph
Reading the graph
$40.0M cmbs, securitised, filed maturity Jul 1, 2029
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
No parent institution is recorded for this lender. A parent is attached only from a filing, never from a name resembling another.
| Instrument | Lender | Original | Current | Matures | Open |
|---|---|---|---|---|---|
| Cmbs securitized loan | MUFG UNION BANK NA | $75.0M | $75.0M | Jul 1, 2029 | yes |
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| 72314 Highway 111 | Palm Desert | CA | Cmbs securitized loan | $7.4M | Dec 1, 2028 |
| 13003 - 13075 Victory Blvd | North Hollywood | CA | Cmbs securitized loan | $27.0M | Jan 1, 2029 |
| 3100-3500 NW 2nd Avenue (a/k/a NW Boca Raton Blvd) | Boca Raton | FL | Cmbs securitized loan | $24.0M | Jan 1, 2029 |
| 722 Bonaventure Way | Sugar Land | TX | Cmbs securitized loan | $15.7M | Jan 1, 2029 |
| 171 N Aberdeen St | Chicago | IL | Cmbs securitized loan | $41.0M | Jan 1, 2029 |
| 63 Spring St | New York | NY | Cmbs securitized loan | $18.5M | Jun 1, 2029 |
| 888 S Figueroa St | Los Angeles | CA | Cmbs securitized loan | $75.0M | Jul 1, 2029 |
| 3050 3070 3100 3120 Sirius Ave | Las Vegas | NV | Cmbs securitized loan | $5.8M | Jul 1, 2029 |
First seen on the tape Sep 14, 2026; last read Sep 20, 2026.