DFX Intelligence
Reading the graph
Reading the graph
$5.6M fha insured, hud programme, filed maturity Oct 1, 2057
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
No parent institution is recorded for this lender. A parent is attached only from a filing, never from a name resembling another.
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| 432cc23e | n/a | n/a | Fha insured mortgage | $4.9M | Aug 1, 2042 |
| 91758230 | n/a | n/a | Fha insured mortgage | $2.1M | Jan 1, 2057 |
| 0e7559fb | n/a | n/a | Fha insured mortgage | $3.9M | Apr 1, 2057 |
| 711b3f94 | n/a | n/a | Fha insured mortgage | $1.5M | May 1, 2057 |
| bd3937fb | n/a | n/a | Fha insured mortgage | $9.2M | Jun 1, 2057 |
| 498fa3e6 | n/a | n/a | Fha insured mortgage | $3.8M | Jan 1, 2058 |
| f6437195 | n/a | n/a | Fha insured mortgage | $28.7M | Jan 1, 2058 |
| 584925e2 | n/a | n/a | Fha insured mortgage | $3.2M | Oct 1, 2058 |
| ae0814f6 | n/a | n/a | Fha insured mortgage | $45.3M | Jul 1, 2059 |
| ee52700e | n/a | n/a | Fha insured mortgage | $16.5M | Jul 1, 2059 |
| b435203e | n/a | n/a | Fha insured mortgage | $5.5M | Sep 1, 2059 |
| f7c85fb5 | n/a | n/a | Fha insured mortgage | $2.1M | Nov 1, 2059 |
First seen on the tape Sep 14, 2026; last read Sep 23, 2026.