DFX Intelligence
Data Factory
Reading the graph
Reading the graph
$9.3M fha insured, hud programme, filed maturity Aug 1, 2051
Covers securitised (CMBS) and agency-insured (FHA/HUD) loans with filed maturities. Conventional bank and life company loans are not yet included. Tape as of , the day DFX last read every loan on it. A loan can pay off or defease after that date. Page built .
No parent institution is recorded for this lender. A parent is attached only from a filing, never from a name resembling another.
| Property | City | State | Instrument | Current | Matures |
|---|---|---|---|---|---|
| ab0121c8 | n/a | n/a | Fha insured mortgage | $1.3M | Jan 1, 2043 |
| 802ba935 | n/a | n/a | Fha insured mortgage | $1.5M | Apr 1, 2048 |
| fe2526b2 | n/a | n/a | Fha insured mortgage | $1.4M | Apr 1, 2048 |
| 68108de6 | n/a | n/a | Fha insured mortgage | $3.2M | Sep 1, 2048 |
| f5c40d08 | n/a | n/a | Fha insured mortgage | $1.9M | May 1, 2049 |
| 92f9ee56 | n/a | n/a | Fha insured mortgage | $5.8M | Aug 1, 2049 |
| cf1ff364 | n/a | n/a | Fha insured mortgage | $873,070 | Sep 1, 2049 |
| 795dc4e5 | n/a | n/a | Fha insured mortgage | $1.6M | Sep 1, 2050 |
| 6220e58c | n/a | n/a | Fha insured mortgage | $8.8M | May 1, 2051 |
| 8b89ea83 | n/a | n/a | Fha insured mortgage | $16.0M | Aug 1, 2051 |
| 0badbd09 | n/a | n/a | Fha insured mortgage | $2.3M | Apr 1, 2052 |
| e1df29db | n/a | n/a | Fha insured mortgage | $2.4M | May 1, 2052 |
First seen on the tape Sep 14, 2026; last read Sep 19, 2026.