DFX Intelligence
Reading the graph
Reading the graph
None in the closest matches. See all 5
| Class | ||||||
|---|---|---|---|---|---|---|
17CAPITAL CREDIT PARTNERS FUND (USD MASTER) SCSP Fund · RIA / Wealth Also on Private Credit, Private Equity | $383M | 14 | 2022 | |||
17CAPITAL CREDIT PARTNERS FUND 2 (USD MASTER) SCSP Fund · RIA / Wealth Also on Private Credit, Private Equity | $1.2B | 16 | 2024 | |||
17CAPITAL CREDIT PARTNERS FUND (USD MASTER) II SCSP Fund · RIA / Wealth Also on Private Credit, Private Equity | $631M | 16 | 2020 | |||
| · probable Unsized | New York, | $2.1B | 3 | |||
1•••••••• C••••• P••••••• F••• 2• ••• M•••••• I• S••• Fund · RIA / Wealth Also on Private Credit, Private Equity | 2024 | |||||
| 2024 | ||||||
| 2024 | ||||||
| New York, | 23 | |||||
| $219M | 1 | 2026 | ||||
| $154M | 1 | 2024 | ||||
| · probable Unsized |
The names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.