DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 3 | 3 | 1 | ||||||
| 3 | ||||||||
| San Francisco, | 1 | |||||||
| 2022 | ||||||||
| New Augusta, | 101 | |||||||
| Pierre, | 65 | |||||||
| Miami, | 50 | |||||||
| 1 | 1 | 2027 | ||||||
AdTheorent Holding Company Inc 330 Hudson Street 13th Floor New York NY 10013 Internet Borrower · Private credit | 1 | 1 | ||||||
| 1 | 1 | |||||||
| 1 | 1 | 2028 | ||||||
| 1 | 1 | |||||||
| $18.1M | 7 | 2024 | ||||||
| $1.9M | 12 | 2024 | ||||||
SPG 13th Street Investors LLC Real estate fund vehicle · RE funds · Slate Property Group Also on RIA / Wealth Management | $1.9M | 12 | 2024 | |||||
2895 113TH STREET HOLDINGS, LP Fund · RIA / Wealth · PENNYBACKER CAPITAL MANAGEMENT, LLC Also on Real Estate Funds | $807,896 | 3 | 2022 | |||||
2895 113th Street Holdings, LP Real estate fund vehicle · RE funds · Pennybacker Capital Management, LLC Also on RIA / Wealth Management | $807,896 | 3 | 2022 | |||||
| 2 | ||||||||
| 2 | ||||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.