DFX Intelligence
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
AEI 2006 VENTURE INVESTMENTS I, LLC Fund · RIA / Wealth · SPRUCE INVESTMENT ADVISORS LLC Also on Private Equity | $1.6M | 101 | 2012 | |||
AEI 2006 VENTURE INVESTMENTS II, LLC Fund · RIA / Wealth · SPRUCE INVESTMENT ADVISORS LLC Also on Private Equity | $4.8M | 158 | 2012 | |||
AEI 2006 VENTURE INVESTMENTS IV, LLC Fund · RIA / Wealth · SPRUCE INVESTMENT ADVISORS LLC Also on Private Equity | $976,000 | 42 | 2012 | |||
| $1.2M | 75 | 2012 | ||||
A•• 2••• V•••••• I••••••••• I••• L•• Fund · Private equity · matched AEI 2006 Venture Investments III LLC Also on RIA / Wealth Management | $5.0M | 2006 |
The names past the first three past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get a subscription for every name. Every figure, date and source is public either way.