DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mountain View, | $191M | 1 | 2023 | |||||
| Palo Alto, | $169M | 2 | 2 | 2018 | ||||
Toyota Ventures Firm · Venture · matched Toyota A.I. Ventures Advisors, LLC · Exempt reporting adviser Also on Private Equity, RIA / Wealth Management | Los Altos, | $409M | 4 | 5 | 1 | 2023 | ||
| REDWOOD CITY, | 2025 | |||||||
| 2026 | ||||||||
| Philadelphia, | 1 | |||||||
Magnetar AI Ventures Fund LP Fund · Venture · matched Magnetar AI Ventures Fund LLC · Magnetar Financial LLC | $235M | 2024 | ||||||
TOYOTA A.I. VENTURES FUND I, L.P. Fund · RIA / Wealth · TOYOTA VENTURES Also on Private Equity, Venture Capital | $117M | 2 | 2019 | |||||
| $105M | 2 | 2020 | ||||||
CADENZA AI VENTURES FUND I, L.P. Fund · RIA / Wealth · CADENZA VENTURES MANAGEMENT COMPANY, LLC Also on Venture Capital | $7.6M | 20 | 2024 | |||||
TOYOTA A.I. VENTURES PARALLEL FUND I-A, L.P. Fund · RIA / Wealth · TOYOTA VENTURES Also on Private Equity, Venture Capital | $6.4M | 3 | 2019 | |||||
| $8.1M | 2025 | |||||||
| $5.1M | 2024 | |||||||
| $2.1M | 2024 | |||||||
Series N2, a series of Cadenza AI Ventures Opportunities Fund, LP Fund · Venture · Cadenza Ventures Management Company, LLC | $457,997 | 2025 | ||||||
| 2026 | ||||||||
| $30.0M | 3 | |||||||
| $20.1M | 2026 | |||||||
| SAUSALITO, | $2.1M | 1 | 3 | 2026 | ||||
| SIMI VALLEY, | $6.0M | 2026 | ||||||
| BOSTON, | $1.1M | 2011 | ||||||
| Enoch, | 1 | |||||||
| · candidate | 1 | |||||||
| $135M | 15 | 2018 | ||||||
| 7 | ||||||||
The Ultimate Software Group, Inc Borrower · Private credit · matched ai, Inc · Silver Lake Technology Management, LLC | 6 | 8 | ||||||
| 1 | 1 | |||||||
| $31.3M | 2 | 2021 | ||||||
| $6.9M | 1 | 2021 | ||||||
| Westport, | $104M | 5 | 10 | 2 | 2024 | |||
Actai Ventures Firm · Venture · matched Actai Ventures, LLC · Exempt reporting adviser Also on RIA / Wealth Management | $19.3M | 1 | 1 | |||||
| 2026 | ||||||||
| 2026 | ||||||||
| Beverly Hills, | 1 | |||||||
| $64.7M | 21 | 2022 | ||||||
| $19.0M | 2 | 2022 | ||||||
| $15.6M | 1 | 2021 | ||||||
| $1.4M | 23 | 2024 | ||||||
FUND I, A SERIES OF MORDECAI VENTURES, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $794,999 | 8 | 2023 | |||||
| $3.3M | 2025 | |||||||
| $3.6M | 2025 | |||||||
| $2.3M | 1 | 2023 | ||||||
| $1.1M | 2 | 2022 | ||||||
| $3.9M | 2026 | |||||||
| 6 | ||||||||
| $165,000 | 2025 | |||||||
| · candidate | 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.