DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
ASCENDANT CAPITAL PARTNERS LP Registered adviser · RIA / Wealth · 801-121941 Also on Real Estate Funds, Venture Capital | LOS ANGELES, | $1.9B | 22 | 2021 | ||||
| RADNOR, | $36.0M | 2012 | ||||||
| HOUSTON, | $125M | 2012 | ||||||
| LOS ANGELES, | $123M | 2014 | ||||||
| LA PALMA, | $66.8M | 2026 | ||||||
ASCENDANT CAPITAL FUND LP Fund · RIA / Wealth · ASCENDANT CAPITAL PARTNERS LP Also on Real Estate Funds | $231M | 31 | 2019 | |||||
| 11 | 4 | |||||||
Ascendant Capital International Fund LP Real estate fund vehicle · RE funds · Ascendant Capital Partners LP Also on RIA / Wealth Management | 2019 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.