DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $553M | 142 | 2022 | ||||
| $28B | 567 | 2012 | ||||
WELLINGTON TRUST COMPANY, NATIONAL ASSOCIATION MULTIPLE COMMON TRUST FUNDS TRUST, GLOBAL CREDIT ABSOLUTE RETURN PORTFOLIO Fund · RIA / Wealth · WELLINGTON MANAGEMENT COMPANY LLP Also on Private Credit | $3.5B | 1 | 2021 | |||
| $25.3M | 10 | 2018 | ||||
| $62.2M | 1 | 2017 | ||||
WELLINGTON TRUST COMPANY, NA MULTIPLE COMMON TRUST FUNDS TRUST, DIVERSIFIED ALPHA STRATEGIES - ABSOLUTE RETURN PORTFOLIO Fund · RIA / Wealth · WELLINGTON MANAGEMENT COMPANY LLP | $2,290 | 2012 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.