DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| · probable Unsized | San Juan Capistrano, | $234M | 5 | 5 | 2020 | ||
ALTEGRIS FUNDS Registered adviser · RIA / Wealth · matched ALTEGRIS PORTFOLIO MANAGEMENT, INC. · 801-73015 | LA JOLLA, | $530M | 19 | 2011 | |||
| 1 | |||||||
| $137M | 418 | 2011 | |||||
| $21.8M | 88 | 2015 | |||||
| $231,352 | 77 | 2013 | |||||
| $48.1M | 127 | 2015 | |||||
| $45.2M | 172 | 2018 | |||||
| $7.2M | 49 | 2015 | |||||
| $59.6M | 129 | 2011 | |||||
| $21.8M | 367 | 2020 | |||||
| $4.2M | 42 | 2011 | |||||
| $22.8M | 129 | 2014 | |||||
| $19.5M | 51 | 2018 | |||||
| $11.9M | 54 | 2011 | |||||
| $575,811 | 118 | 2013 | |||||
| $31.6M | 2013 | ||||||
| $4.5M | 31 | 2011 | |||||
| $4.4M | 56 | 2014 | |||||
| $8.1M | 37 | 2011 | |||||
| $15.5M | 2013 | ||||||
| $5.5M | 30 | 2016 | |||||
| $2.6M | 2011 | ||||||
| $21,753 | 2011 | ||||||
| 2017 | |||||||
ALTEGRIS DOUBLELINE OPPORTUNISTIC FUND LTD Fund · RIA / Wealth · ALTEGRIS ADVISORS, LLC Also on Private Credit | $4.9M | 21 | 2017 | ||||
ALTEGRIS HEDGE SELECT LP - QIM TACTICAL AGGRESSIVE SERIES Fund · RIA / Wealth · ALTEGRIS ADVISORS, LLC | $2.3M | 10 | 2019 | ||||
| $2.6M | 2011 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.