DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| · probable Unsized | Atlanta, | $17.7M | 1 | 2 | 2021 | |||
| 2 | ||||||||
| · probable | Atlanta, | $562M | 7 | 22 | 2022 | |||
| Atlanta, | $14.5M | |||||||
| Atlanta, | $9.6M | |||||||
| EAST ELMHURST, | 2026 | |||||||
| $11.6M | 42 | 2024 | ||||||
Altera Ios Fund LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $11.6M | 42 | 2024 | |||||
| $17.5M | 56 | 2023 | ||||||
ALTERA ROSE PA, LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Private Equity, Real Estate Funds | $3.9M | 24 | 2020 | |||||
| $12.5M | 45 | 2022 | ||||||
| $10.6M | 30 | 2020 | ||||||
| $5.0M | 39 | 2022 | ||||||
| $11.3M | 50 | 2022 | ||||||
| $18.9M | 34 | 2022 | ||||||
| $105,487 | 80 | 2022 | ||||||
| $15.7M | 95 | 2023 | ||||||
Altera Storage Fund 4 LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $15.7M | 95 | 2023 | |||||
| $7.4M | 27 | 2023 | ||||||
| $4.9M | 29 | 2019 | ||||||
| $12.4M | 48 | 2023 | ||||||
Altera Value Add Re LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $7.4M | 27 | 2023 | |||||
| $2.1M | 22 | 2019 | ||||||
| $11.7M | 55 | 2019 | ||||||
| $9.7M | 29 | 2024 | ||||||
ALTERA PA SPV I, LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Private Equity, Venture Capital | $1,678 | 10 | 2018 | |||||
| Menlo Park, | 2 | |||||||
| $3.1M | 4 | 2020 | ||||||
| $11.2M | 36 | 2022 | ||||||
| $7.2M | 54 | 2022 | ||||||
| $6.8M | 45 | 2022 | ||||||
ALTERA STORAGE FUND 3 PA LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Real Estate Funds | $16.1M | 62 | 2022 | |||||
| $5.2M | 42 | 2022 | ||||||
Altera Storage Fund 3 PA LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $16.1M | 62 | 2022 | |||||
| $1.1M | 2021 | |||||||
Altera Senior Living 2 LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $5.2M | 42 | 2022 | |||||
ALTERA SLT EXTENDED STAY LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Real Estate Funds | $7.7M | 43 | 2021 | |||||
ALTERA SELF STORAGE PA, LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Real Estate Funds | $862,510 | 70 | 2020 | |||||
Altera Slt Extended Stay LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $7.7M | 43 | 2021 | |||||
ALTERA SOUTHERN DAIRIES PA LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Real Estate Funds | $12.3M | 76 | 2022 | |||||
Altera Self Storage PA, LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $862,510 | 70 | 2020 | |||||
Altera Southern Dairies PA LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $12.3M | 76 | 2022 | |||||
ALTERA CALIBOGUE PA II, LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Real Estate Funds | $669,658 | 35 | 2019 | |||||
ALTERA PRIVATE CREDIT 2 PA LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Private Credit | $13.7M | 46 | 2022 | |||||
| $6.4M | 21 | 2022 | ||||||
Altera Calibogue PA II, LLC Real estate fund vehicle · RE funds · Altera Private Access, LLC Also on RIA / Wealth Management | $669,658 | 35 | 2019 | |||||
ALTERA SLT EXTENDED STAY 3 LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Real Estate Funds | $8.5M | 51 | 2022 | |||||
ALTERA PRIVATE CREDIT 3 PA LLC Fund · RIA / Wealth · ALTERA PRIVATE ACCESS, LLC Also on Private Credit | $9.2M | 41 | 2023 | |||||
| $662,916 | 4 | 2020 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.