DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| $2.7M | 41 | 2012 | |||||
Lower middle market | St Helier, | $366M | 4 | 3 | |||
| $211M | 68 | 2012 | |||||
| $152M | 32 | 2012 | |||||
| $596,431 | 15 | 2012 | |||||
Middle market | St Helier, | $1.3B | 4 | 3 | 2020 | ||
| $5.5M | 39 | 2012 | |||||
ALTOR FUND III (NO. 2) LIMITED PARTNERSHIP Fund · RIA / Wealth Also on Private Equity, Venture Capital | $710M | 60 | 2012 | ||||
ALTOR FUND III (NO. 1) LIMITED PARTNERSHIP Fund · RIA / Wealth Also on Private Equity, Venture Capital | $594M | 53 | 2012 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.