DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2030 | |||||
| Prairie Village, | $6.8M | 3 | |||||
| Addison, | 100 | ||||||
| San Francisco, | 1 | ||||||
| Naperville, | 152 | ||||||
| DALLAS, | $45,213 | 2026 | |||||
| Charleston, | 76 | ||||||
| $944M | 3 | 1 | 2026 | ||||
| Austin, | 50 | ||||||
| Atlanta, | 1 | ||||||
| Norfolk, | 64 | ||||||
| 2024 | |||||||
| $26.0M | 1 | 2 | |||||
| Souderton, | 194 | ||||||
| Cliff, | 54 | ||||||
Amplified Sciences, Inc. Company · Venture · matched Amplified Sciences, LLC · Form D equity offering | West Lafayette, | 2 | |||||
| SANDUSKY, | 2026 | ||||||
GMO AMPLIFIED EQUITY DISLOCATION SOLUTION FUND, L.P. Fund · RIA / Wealth · GRANTHAM MAYO VAN OTTERLOO & CO LLC | $1.7B | 4 | 2020 | ||||
| Boston, | 1 | ||||||
| $166M | 3 | 2016 | |||||
| $180M | 2 | 2012 | |||||
SOURCE AMPLIFI SPV, LLC Fund · RIA / Wealth · SOURCE CAPITAL, LLC Also on Private Equity, Venture Capital | $10.9M | 49 | 2023 | ||||
| Aliquippa, | 86 | ||||||
MACKENZIE US QUANTITATIVE AMPLIFIED CORE FUND (CAYMAN) LTD. Fund · RIA / Wealth · MACKENZIE INVESTMENTS | $95.5M | 1 | 2023 | ||||
MACKENZIE US QUANTITATIVE AMPLIFIED CORE MASTER FUND (CAYMAN) LP Fund · RIA / Wealth · MACKENZIE INVESTMENTS | $95.5M | 1 | 2023 | ||||
SOURCE AMPLIFI SPV II, LLC Fund · RIA / Wealth · SOURCE CAPITAL, LLC Also on Private Equity, Venture Capital | $7.1M | 11 | 2023 | ||||
Ajo | $7.2M | 2 | 2015 | ||||
| 1 | |||||||
| 1 | |||||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.