DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| · probable Unsized | Taipei, | $31.6M | 1 | 10 | |||
| 2 | |||||||
COMPANYON APTY SEED2, A SERIES OF COMPANYON 2020 SIDECARS LLC Fund · RIA / Wealth · COMPANYON VENTURES Also on Venture Capital | $1.6M | 18 | 2022 | ||||
APTY SERIES A, A SERIES OF COMPANYON 2021 SIDECARS, LLC Fund · RIA / Wealth · COMPANYON VENTURES Also on Venture Capital | $297,006 | 14 | 2022 | ||||
| $607,090 | 6 | 2022 | |||||
APTY EUDEMIAN GAINGELS FUND I, A SERIES OF 2022 VENTURES EARLY, LP Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | $253,508 | 6 | 2024 | ||||
| 1 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.