DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
| $175M | 40 | 2021 | ||||
| $12.8M | 7 | 2021 | ||||
BCP SPECIAL OPPORTUNITIES FUND II HOLDINGS LP Fund · RIA / Wealth · BC PARTNERS ADVISORS L.P. Also on Private Equity | $686M | 128 | 2022 | |||
BCP SPECIAL OPPORTUNITIES FUND II ORIGINATIONS LP Fund · RIA / Wealth · BC PARTNERS ADVISORS L.P. Also on Private Equity | $591M | 128 | 2024 | |||
BCP SPECIAL OPPORTUNITIES FUND III HOLDINGS LP Fund · RIA / Wealth · BC PARTNERS ADVISORS L.P. Also on Private Equity | $118M | 158 | 2024 | |||
BCP SPECIAL OPPORTUNITIES FUND III ORIGINATIONS LP Fund · RIA / Wealth · BC PARTNERS ADVISORS L.P. Also on Private Equity | $108M | 158 | 2024 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.