DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||
|---|---|---|---|---|---|---|
BOC Ventures II, LP Fund · Private equity · Blue Opal Capital, LLC Also on RIA / Wealth Management, Venture Capital | $4.8M | |||||
BOC VENTURES II-B, LP Fund · RIA / Wealth · BLUE OPAL CAPITAL, LLC Also on Private Equity, Venture Capital | $3.1M | 32 | 2022 | |||
BOC VENTURES II-C, LP Fund · RIA / Wealth · BLUE OPAL CAPITAL, LLC Also on Private Equity, Venture Capital | $1.9M | 38 | 2023 | |||
BOC VENTURES II-A, LP Fund · RIA / Wealth · BLUE OPAL CAPITAL, LLC Also on Private Equity, Venture Capital | $1.9M | 34 | 2022 | |||
BOC VENTURES II-D, LP Fund · RIA / Wealth · BLUE OPAL CAPITAL, LLC Also on Private Equity, Venture Capital | $306,164 | 10 | 2023 | |||
| $19.4M | 1 | 2023 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.